More

Royal St. George's

Invitation Weekend 2013

Saturday 3rd August 2013 - Sunday 4th August 2013
Weekday Tees, St George's BOGEY

View Statistics for this Competition

Leaderboard R1 R2 Total
1st = Paul Maddock & Grant Porter 37 42 79
1st = Damian Delahunty & Ric Lewis 37 42 79
3rd = Robin Malcolm & Neil Robertson 38 39 77
3rd = Christopher Cagney & David Batts 41 36 77
5th = Edward Kitson & Alex Faulkner 35 41 76
5th = Lance Morrish & Jonathan Hickling 36 40 76
7th = Alex Bayman & MSP Benka 33 42 75
7th = Nick Bragg & Martyn Allen 37 38 75
7th = C.B. Madderson & Graham Seeley 39 36 75
10th = Ned Sander & Stan Baty 34 39 73
10th = Andrew Carver & Alex Gems 35 38 73
10th = D.E.F. Simons & PH Stephens 37 36 73
13th  Vincent Risterucci & Jean Battiste-Corre 31 41 72
14th = Chris Watson & Angus MacLeod 32 39 71
14th = A.J. Wells & AWM Fisher 35 36 71
14th = Christopher Madderson & Jeremy Smith 36 35 71
17th = Edward Bragg & Jamie Patterson 33 37 70
17th = David Watt & Simon Stokoe 36 34 70
19th = J.C. Gunnell & Ranald Topham-Smith 34 35 69
19th = Keith Oliver & Ian Smith 36 33 69
21st  Sandy Terris & Douglas Wilson 29 39 68
22nd = Stephen Sander & John Baldwin 29 38 67
22nd = Charles Dewhurst & Oliver Flynn 30 37 67
22nd = R.J. Horton & Richard Venables 32 35 67
22nd = Thomas Norman-Butler & Christopher Kololian 33 34 67
22nd = Jeremy Rose & Colin Harley 34 33 67
22nd = Alexander Fiott & Jeffery Stewart 35 32 67
22nd = Jeremy Cary & Robert Stott 36 31 67
22nd = Jeremy Garnett & Christopher Bartram 36 31 67
22nd = Jeremy Cornish & Nick Downing 36 31 67
31st = John Paddy & Tony Lloyd 31 35 66
31st = Bob Kelly & Edward F Kane 31 35 66
31st = Charles McClean & David Hawthorn 32 34 66
31st = Philip Whittaker & David Tully 32 34 66
31st = Graham Lark & JR Stanyard 35 31 66
31st = Tim Walker & Nick Henderson 35 31 66
37th  Duncan Ellis & Roddy George 30 35 65
38th = Matthew Webster & Nicolas Gates 34 30 64
38th = Chris Healy & F O'Connor 38 26 64
40th = Jonathan Moore & Peter J Hedges 30 33 63
40th = A.P.S. Brown & Alastair Brown 30 33 63
40th = Sam Smale & Simon Stevens 31 32 63
40th = Mike Hall & Roger Williams 32 31 63
40th = Max Grandison & W Murray 33 30 63
45th = W.G. Peach & Martin O'Leary 25 37 62
45th = Richard Palmer & John Gentles 27 35 62
45th = N.E.J. Pocock & Richard Scott 28 34 62
45th = David Hall & William Ford 29 33 62
45th = Keith Gallon & Chris Schwer 31 31 62
45th = M.J. Savage & Ross McLelland 31 31 62
45th = David Strevens & Scott Tindle 31 31 62
45th = Giles Sanderson & John Ellis 32 30 62
45th = Peter Carroll & Bryan Hamblin 33 29 62
45th = Richard Grandison & Bill Richards 34 28 62
45th = Alex Batten & Harry McDowell 36 26 62
45th = Nigel Trollope & Richard Welch 36 26 62
45th = Aidan Neill & Cormac Neill 37 25 62
58th = D.G. Hayes & Graham Hayes 29 32 61
58th = Omar Malik & Chris Boardman 30 31 61
58th = Richard Gibson & Edward Birley 31 30 61
61st = Grover Maxwell & Chuck Kennedy 26 34 60
61st = Gregory Kelly & Carl Henzelman 29 31 60
61st = O.C.J. Saxby KC & Richard Hayward 31 29 60
61st = Nick Hills & John Bannister 32 28 60
61st = Jamie Keaney & Christopher Neame 35 25 60
66th = H.J. Bragg & CR Hunt 26 33 59
66th = Robert Douglass & R Scott Edmonds 27 32 59
66th = Nicholas Hyde & Anthony Doolittle 29 30 59
69th = Philip Bickerton & Heston Orchard 26 32 58
69th = Richard Montgomerie & Roger Curtis 30 28 58
69th = C.P. Albert & Mike Hegarty 32 26 58
69th = Bruce Ingram & Jeff Randall 32 26 58
69th = Andrew Jessop & Vivek Garipalli 33 25 58
74th = A.S. Lloyd & Gervase Boote 26 31 57
74th = Hamish McMichen & Spencer Burnham 28 29 57
74th = Charlie Macfarlane & Richard Kenning 29 28 57
77th = H.L. Oakes & Nigel Tapley 22 34 56
77th = C.J.S. Hummel & Kevin Hawksworth 26 30 56
77th = David Pryor & Randolph Tillings 28 28 56
80th  Richard Hite & Mark Gravette 29 26 55
81st = Harry Brunjes & Morris O'Connell 25 29 54
81st = Tony Monteuuis & C.A. Peacock 26 28 54
81st = Simon Sanderson & JCF Hunt 27 27 54
84th = Ian Mavor & Richard Blake 24 29 53
84th = Mark Cannon Brookes & John Youngman 25 28 53
84th = Sangster J.N. & Leon Boshoff 26 27 53
84th = Evelyn Wright & Bruce Bevan-Jones 26 27 53
84th = Shaun Scade & Nick Wooldridge 29 24 53
89th = Jimmy Cook & EJ Cuthbertson 26 26 52
89th = P.J.S. Lumsden & Martin Coyer 26 26 52
91st  Jon Cini & Nicholas Cini 26 25 51
92nd = Robert Ditcham & Neil Robertson 25 25 50
92nd = Martin Tapley & Mick Waite 25 25 50
94th = Mickey Denison-Pender & K Cleary 18 31 49
94th = Stephen Wilcox & Roger Howells 26 23 49
96th  Michael Ayrer & Frank Stone 28 20 48
97th = Peter Denison-Pender & Kieran Angelini-Hurll 20 27 47
97th = S.J. Neathercoat & Michael Dickman 21 26 47
99th  F.J. Donagh & WF Tillman 15 31 46
100th  Iain Murray & Jean-Philippe Noblet 24 19 43
101st  K.M. Williams & SNE Williams 20 21 41
102nd  M.R. Sharp & Colin Smith 21 17 38
103rd = Douglas Gordon & Stephen Proctor   33 33
103rd = A.P.B. Figgis & John Sellers   33 33
105th  Simon Clapham & Will Close-Brookes   27 27
106th  Brian Paton & Patrick Paton 25 WD 25
107th  George Kennedy & GDM Kennedy 22 WD 22
108th  Simon Clapham & Mr Hall 34 34
109th  M.M. Sellers & John Sellers 20 20
   W.H.J. Seabrook & Stephen Proctor WD  


Created by intelligentgolf version 10.1.2.