| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 442 | 426 | 239 | 496 | 416 | 176 | 573 | 457 | 410 | 412 | 242 | 379 | 457 | 545 | 493 | 161 | 424 | 456 | 7204 | |
| SI | 10 | 6 | 16 | 2 | 8 | 18 | 14 | 4 | 12 | 9 | 3 | 15 | 7 | 13 | 1 | 17 | 5 | 11 | | |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 442 | 426 | 239 | 496 | 416 | 176 | 573 | 457 | 410 | 412 | 242 | 379 | 457 | 545 | 493 | 161 | 424 | 456 | 7204 | |
| SI | 10 | 6 | 16 | 2 | 8 | 18 | 14 | 4 | 12 | 9 | 3 | 15 | 7 | 13 | 1 | 17 | 5 | 11 | | |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 70 | |
| Alex Hunter (17) | 6 |
7 |
4 |
5 |
6 |
3 |
6 |
6 |
5 |
5 |
5 |
|
4 |
|
6 |
|
6 |
6 |
+8 |
| Graham Atkinson (18) | 6 |
4 |
2 |
7 |
4 |
4 |
6 |
5 |
4 |
|
4 |
5 |
6 |
5 |
|
3 |
6 |
6 |
| Douglas Birrell (16) | 8 |
5 |
|
|
6 |
3 |
6 |
4 |
5 |
6 |
4 |
7 |
5 |
6 |
|
|
6 |
5 |
| Richard Henman (16) | 5 |
5 |
4 |
5 |
5 |
4 |
6 |
|
5 |
5 |
4 |
5 |
5 |
6 |
5 |
4 |
5 |
5 |
| | 3 |
5 |
6 |
4 |
5 |
4 |
4 |
5 |
5 |
4 |
4 |
4 |
5 |
5 |
3 |
4 |
3 |
4 |
77 Points |
Back to Captains Charity Day