| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 411 | 385 | 195 | 415 | 416 | 152 | 490 | 419 | 373 | 371 | 215 | 361 | 442 | 533 | 436 | 161 | 418 | 437 | 6630 | |
| SI | 10 | 6 | 16 | 2 | 8 | 18 | 14 | 4 | 12 | 9 | 3 | 15 | 7 | 13 | 1 | 17 | 5 | 11 | | |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 76 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 411 | 385 | 195 | 415 | 416 | 152 | 490 | 419 | 373 | 371 | 215 | 361 | 442 | 533 | 436 | 161 | 418 | 437 | 6630 | |
| SI | 10 | 6 | 16 | 2 | 8 | 18 | 14 | 4 | 12 | 9 | 3 | 15 | 7 | 13 | 1 | 17 | 5 | 11 | | |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 76 | |
| Wanda Lloyd (15) | 5 | 5 | 3 | 5 | 5 | | 5 | 5 | | 5 | 3 | | 6 | | 6 | | 5 | | NR | NR |
| E. E. Watson (17) | | | | | | 3 | | | 5 | | | 6 | |   | | 4 | | 6 |
| | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 3 | 2 | 38 Points |
Back to Midweek Invitation Meeting