| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 442 | 426 | 239 | 496 | 416 | 176 | 573 | 457 | 410 | 412 | 242 | 379 | 457 | 545 | 493 | 161 | 424 | 456 | 7204 | |
| SI | 10 | 6 | 16 | 2 | 8 | 18 | 14 | 4 | 12 | 9 | 3 | 15 | 7 | 13 | 1 | 17 | 5 | 11 | | |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 381 | 325 | 154 | 305 | 368 | 140 | 407 | 356 | 314 | 330 | 182 | 323 | 398 | 487 | 397 | 149 | 390 | 395 | 5801 | |
| SI | 10 | 6 | 16 | 2 | 8 | 18 | 14 | 4 | 12 | 9 | 3 | 15 | 7 | 13 | 1 | 17 | 5 | 11 | | |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 70 | |
| Jeffrey Steadman (14) | 5 |
|
4 |
6 |
|
3 |
5 |
6 |
6 |
6 |
4 |
4 |
6 |
|
|
4 |
|
6 |
+5 |
| David Nicholls (14) | 5 |
5 |
3 |
|
6 |
4 |
6 |
5 |
7 |
6 |
4 |
5 |
6 |
|
7 |
4 |
5 |
5 |
| Russell Parish (5) | 5 |
3 |
3 |
6 |
6 |
3 |
6 |
|
5 |
4 |
3 |
6 |
4 |
6 |
4 |
4 |
3 |
5 |
| John Cooper (22) | |
4 |
|
5 |
6 |
3 |
5 |
|
|
6 |
3 |
5 |
6 |
4 |
6 |
3 |
5 |
6 |
| | 4 |
6 |
4 |
4 |
2 |
5 |
6 |
3 |
2 |
3 |
7 |
4 |
3 |
5 |
5 |
4 |
6 |
3 |
76 Points |
Back to Lord Mayor Charity Day