| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 411 | 385 | 195 | 415 | 416 | 152 | 490 | 419 | 373 | 371 | 215 | 361 | 442 | 533 | 436 | 161 | 418 | 437 | 6630 | |
| SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | | |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 76 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 411 | 385 | 195 | 415 | 416 | 152 | 490 | 419 | 373 | 371 | 215 | 361 | 442 | 533 | 436 | 161 | 418 | 437 | 6630 | |
| SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | | |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 76 | |
| David Rowe (2) | 5 | 3 | 3 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | | 4 | 5 | 5 | 4 | 3 | 5 | 5 | NR | NR |
| I M Robertson (8) | | 3 | 3 | 4 | | | 4 | 4 | 4 | 4 |   | 4 | 5 | 5 | 4 | 3 | 5 | 5 |
| | 1 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 0 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 44 Points |
Back to Midweek Invitation Meeting