| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 411 | 385 | 195 | 415 | 416 | 152 | 490 | 419 | 373 | 371 | 215 | 361 | 442 | 533 | 436 | 161 | 418 | 437 | 6630 | |
| SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | | |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 76 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 411 | 385 | 195 | 415 | 416 | 152 | 490 | 419 | 373 | 371 | 215 | 361 | 442 | 533 | 436 | 161 | 418 | 437 | 6630 | |
| SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | | |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 76 | |
| Justin Bishop (9) | 5 |
4 |
3 |
4 |
4 |
3 |
5 |
4 |
6 |
4 |
4 |
5 |
5 |
7 |
5 |
3 |
5 |
4 |
-10 |
| Jason Smith (11) | 5 |
4 |
3 |
4 |
5 |
2 |
5 |
4 |
4 |
6 |
4 |
4 |
5 |
5 |
7 |
5 |
4 |
5 |
| Jonathan Page (11) | 6 |
3 |
4 |
4 |
5 |
3 |
6 |
5 |
5 |
5 |
2 |
5 |
6 |
6 |
5 |
3 |
4 |
5 |
| Jonathan Smith (16) | 4 |
5 |
3 |
4 |
5 |
2 |
3 |
4 |
5 |
5 |
4 |
5 |
5 |
6 |
4 |
4 |
5 |
5 |
| | 5 |
7 |
5 |
6 |
7 |
6 |
7 |
8 |
4 |
5 |
6 |
4 |
6 |
4 |
7 |
4 |
8 |
6 |
105 Points |
Back to Team Prize - Thanet & Dover District Chamber of Commerce Golf Day