| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 442 | 426 | 239 | 496 | 416 | 176 | 573 | 457 | 410 | 412 | 242 | 379 | 457 | 545 | 493 | 161 | 424 | 456 | 7204 | |
| SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | | |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 442 | 426 | 239 | 496 | 416 | 176 | 573 | 457 | 410 | 412 | 242 | 379 | 457 | 545 | 493 | 161 | 424 | 456 | 7204 | |
| SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | | |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 70 | |
| Kurt Salter (12) | 4 |
5 |
5 |
5 |
6 |
5 |
5 |
6 |
5 |
7 |
3 |
5 |
5 |
7 |
6 |
5 |
7 |
6 |
+16 |
| Graham Razey (24) | 5 |
6 |
4 |
6 |
5 |
8 |
5 |
6 |
5 |
6 |
5 |
4 |
5 |
9 |
7 |
3 |
7 |
6 |
| Andrew Cox (24) | 6 |
4 |
3 |
7 |
5 |
4 |
6 |
6 |
6 |
6 |
4 |
6 |
5 |
8 |
6 |
4 |
7 |
7 |
| David Fryer (6) | 5 |
4 |
3 |
5 |
5 |
4 |
6 |
4 |
5 |
5 |
3 |
4 |
5 |
|
5 |
4 |
6 |
5 |
| | 5 |
5 |
5 |
4 |
6 |
3 |
5 |
5 |
4 |
2 |
5 |
5 |
6 |
0 |
4 |
5 |
2 |
2 |
73 Points |
Back to East Kent Chambers of Commerce Golf Day, 2020