| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 442 | 426 | 239 | 496 | 416 | 176 | 573 | 457 | 410 | 412 | 242 | 379 | 457 | 545 | 493 | 161 | 424 | 456 | 7204 | |
| SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | | |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 442 | 426 | 239 | 496 | 416 | 176 | 573 | 457 | 410 | 412 | 242 | 379 | 457 | 545 | 493 | 161 | 424 | 456 | 7204 | |
| SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | | |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 70 | |
| Justin Newton (13) | |
|
|
|
7 |
|
|
7 |
|
|
|
|
|
|
|
|
|
|
NR | NR |
| Edward Woolston (7) | 5 |
5 |
3 |
3 |
5 |
4 |
6 |
5 |
4 |
|
3 |
4 |
6 |
|
5 |
|
|
|
| Kevin Taunton (20) | 6 |
|
3 |
7 |
5 |
|
5 |
|
4 |
6 |
5 |
5 |
6 |
|
6 |
|
6 |
5 |
| Paul Gammon (10) | 5 |
4 |
3 |
|
5 |
4 |
5 |
6 |
4 |
6 |
5 |
4 |
6 |
NR |
6 |
4 |
6 |
5 |
| | 3 |
4 |
5 |
5 |
4 |
2 |
5 |
3 |
5 |
2 |
4 |
4 |
2 |
0 |
4 |
1 |
2 |
3 |
58 Points |
Back to East Kent Chambers of Commerce Golf Day, 2020