| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 399 | 350 | 180 | 412 | 406 | 142 | 464 | 395 | 366 | 351 | 202 | 340 | 420 | 507 | 435 | 150 | 392 | 429 | 6340 | |
| SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | | |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 381 | 325 | 154 | 305 | 368 | 140 | 407 | 356 | 314 | 330 | 182 | 323 | 398 | 487 | 397 | 149 | 390 | 395 | 5801 | |
| SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | | |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 74 | |
| SAM WESTON (4) | 4 |
5 |
4 |
5 |
6 |
5 |
4 |
5 |
5 |
4 |
4 |
4 |
5 |
5 |
5 |
4 |
4 |
5 |
+1 |
| JASON WARD (7) | 5 |
3 |
4 |
5 |
4 |
3 |
6 |
5 |
5 |
6 |
5 |
5 |
5 |
6 |
4 |
4 |
5 |
4 |
| Nicholas Adams (17) | 5 |
7 |
5 |
5 |
7 |
|
6 |
5 |
|
6 |
4 |
4 |
6 |
|
6 |
4 |
6 |
6 |
| Terry Summers (14) | 4 |
7 |
|
5 |
7 |
4 |
5 |
|
|
5 |
4 |
5 |
5 |
6 |
4 |
4 |
5 |
6 |
| | 5 |
4 |
2 |
4 |
3 |
3 |
6 |
4 |
2 |
4 |
4 |
5 |
4 |
4 |
6 |
3 |
4 |
3 |
70 Points |
Back to Marshal's Golf Day - 149th Open