More

Royal St. George's

INVITATION MEETING FOURSOMES

Saturday 6th August 2022 - Sunday 7th August 2022
Tees, St George's

Leaderboard R1 R2 Total
1st  Julian Thompson & Tim Wren 37 36 73
2nd  C.P. Albert & Paul Galvani 34 37 71
3rd  Tony Buckland & Nigel Wates 37 32 69
4th = Alex Bayman & Ellie Meadows 32 35 67
4th = Caroline Bayman & R F Manning 34 33 67
4th = Jeffrey Stewart & Brent Haney 34 33 67
7th = Brian Gegg & Scott Saunders 31 34 65
7th = Hugh Roberts & Julian Smith 33 32 65
7th = Chris Healy & M C Ewart 33 32 65
10th = Andrew Barrow & Robert Nearn 29 35 64
10th = Giles Sanderson & Theo Williams 31 33 64
10th = Ben Pile & Sevi Rixson 33 31 64
10th = Joey Worlidge & Chris Worlidge 34 30 64
10th = Mark Cannon Brookes & R P McCall 37 27 64
15th = Jeremy Bull & D A Bull 27 36 63
15th = Toby Pentecost & Nicho Jenkins 29 34 63
15th = Richard Grandison & Bill Richards 31 32 63
15th = James Gedye & James Kachel 32 31 63
15th = Robert Douglass & Bill Gray 33 30 63
15th = Hans Lindeblad & Nils Lindeblad 34 29 63
21st = Charles Bates & Anthony Reid 29 33 62
21st = Edward Bragg & Edward Peters 32 30 62
21st = Remony Millwater & Jane Bathurst 33 29 62
21st = Christopher Blundell & James Storke 34 28 62
21st = Charles Lemon & Natasha Royds 36 26 62
26th  Linda Bayman & C D Chignell 27 34 61
27th = Joe Devereux & Nicholas Dart 29 31 60
27th = David Hall & Willie Ford 29 31 60
27th = Grahame Millwater & Andrew Bathurst 30 30 60
30th = Keith Gallon & Chris Schwer 31 28 59
30th = Aidan Neill & Deirdre Hoey 32 27 59
30th = C.B. Madderson & William Beeson 36 23 59
33rd = Jon Cini & G.R. Smith 26 32 58
33rd = Hamish Morrison & Nicholas Compton 29 29 58
33rd = Jason Ash & Ian Burn 29 29 58
33rd = Richard King & Sean Malyon 30 28 58
33rd = Nicholas Stamp & Farhod Moghadam 31 27 58
38th = John Dowden & William Tschetter 26 31 57
38th = Martin Tapley & Robert Coleman 26 31 57
38th = Hugo Knight & James Bell 27 30 57
38th = Jeremy Garnett & Kevin Garnett 29 28 57
38th = Ralph Brunjes & Simon Hicks 31 26 57
38th = Philip Whittaker & Gareth Rowlands 31 26 57
44th = Alastair Findlay & Christopher Denton 27 29 56
44th = Chris Watson & John Nienaber 28 28 56
44th = Vivek Garipalli & Ted Gillick 28 28 56
44th = Liam Brown & Rory Best 29 27 56
44th = Duncan Cox & Chris Gates 31 25 56
44th = David Royds & Paul Amiss 31 25 56
44th = Andrew Jessop & Mike McGrath 32 24 56
51st = Nick Bragg & Kevin Jones 26 29 55
51st = Kieron Russell & Alastair Lindsay 27 28 55
51st = Francis Thomas & Andrew Mack 29 26 55
54th = Keith Oliver & Alan J Reid 23 31 54
54th = Harry Venton & Randolph Tillings 23 31 54
54th = George Woodhouse & William Matthews 24 30 54
54th = Mark Courage & Alistair Butt 26 28 54
54th = John Paddy & Simon Skeldon 27 27 54
54th = Alexander Frost & Edward Frost 28 26 54
54th = Toby Denne & IAN THOMSON 28 26 54
54th = Charles McClean & Clive Baker 30 24 54
62nd = James Patton & David Towles 26 27 53
62nd = Christopher Gotla & Stuart Lloyd 28 25 53
62nd = Brian Paton & Patrick Paton 28 25 53
62nd = Stephen Sander & Simon Harrison 30 23 53
62nd = Jeremy Rose & John Waters 33 20 53
67th = Onno Paymans & Jan van Zuuren 27 25 52
67th = Charles Tilling & James Davis 27 25 52
67th = Ian Wetherly & Andrew Wetherly 30 22 52
70th = Hayden Wood & Edward Crossman 21 30 51
70th = Christopher Boardman & Marc Bender 25 26 51
70th = Stephen Wilcox & S W Allport 30 21 51
70th = Nick Tucker & Anthony M Edgerley 30 21 51
70th = Nigel Trollope & John Miln 31 20 51
75th = Neil Robertson & Charles Toddhunter 20 30 50
75th = Simon Bird & Kevin Thompson 26 24 50
75th = Gregory Kelly & Carl Henzelman 27 23 50
75th = S.J. Neathercoat & Jimmy Scade 30 20 50
79th = David Knox & Bruce Gear 22 27 49
79th = Jeremy Cary & David Worlidge 23 26 49
79th = Patrick Keane & Douglas Wheeler 27 22 49
79th = Robert Ditcham & Daniel Donovan 27 22 49
79th = Gordon Sangster & Rick Webb 27 22 49
84th = Peter Denison-Pender & Johan Dahlgren 23 24 47
84th = David Payne & Charles Waud 23 24 47
84th = Samuel Woodhouse & Angus Ross 26 21 47
87th = Edward Wilcox & Murray Rose 20 25 45
87th = Roger Gundry & Frank Reed 21 24 45
89th = Hugh Coghill & Peter Hopkins 21 23 44
89th = Steven Jack & Gary Jack 22 22 44
89th = Ian Parker & S M R Kendall 24 20 44
92nd  Bob Kelly & Edward F Kane 19 22 41
93rd  Peter Carroll & Lord Cornwallis 20 19 39
94th  Grover Maxwell & Grover Maxwell IV 16 22 38


Created by intelligentgolf version 10.1.2.