The contact for this competition is Robert Leigh (01304 626935)
Time | Team | Team |
08:15 | G.R.S. Lark (9.6) & Pippa Lark (11.4) | C.J. Healy (10.1) & Stephanie Healy (16.0) |
08:23 | R.C.B. Moulsdale (9.2) & Carolyn Moulsdale (24.5) | A.T. Figgis (7.4) & Stephanie Figgis (8.4) |
08:31 | E.N.J. Bragg (1.6) & N.C.J. Bragg (1.6) | C. Boardman (-0.8) & G Boardman (12.6) |
08:39 | R.A. Reeves (12.6) & D.T.D. Harrel (19.3) | H.T.W. Burnyeat (3.2) & M.T. Burnyeat (16.0) |
08:47 | P.J. Woodhouse (14.8) & Clare Felton (32.0) | J.R.H. Krefting (0.5) & Monique Krefting (25.3) |
08:55 | C.J. McClean (13.0) & Helen Heady (23.8) | A.G.St. Brice (10.4) & SARAH BRICE (18.3) |
09:03 | A.L. Cameron (2.3) & F.S. Cameron (7.1) | Gus Portig (9.4) & R. E. Millwater (13.7) |
09:11 | Fiona Neden (6.2) & A.F.J. Neden (14.0) | J.M. Bull (19.2) & Debbie Bull (19.8) |
09:19 | T.J. Checketts (15.7) & Archie Wilkinson (18.0) | Robbie Lewis (1.9) & R.J.K. Gundry (5.7) |
09:27 | T.D. Royle (7.7) & Paola Royle (20.9) | Gillie Litterick (20.0) & C.C. Litterick (22.9) |
09:35 | D. A. Payne (-1.0) & S.E. Payne (18.0) | R.R. Hite (7.7) & Marlena Hite (36.0) |
09:43 |