The contact for this competition is Robert Leigh (01304 626935)
Time | Team | Team |
07:45 | S.D. Jack (2.8) & Matthew Vandrau (5.8) | Paddy Murphy (6.0) & C.B.G. Watson (7.7) |
07:53 | B.R. Ingram (13.8) & Jeff Randall (22.0) | C.R. Osterdahl (0.9) & Tom Lowton (14.9) |
08:01 | C.L. Keey (7.0) & Kit Keey (7.3) | Andrew Sprague (6.4) & C.B. Hutchings (13.2) |
08:09 | Grover Maxwell IV (9.0) & G.C. Maxwell (9.7) | S.T. Gregan (2.4) & Alastair Hook (9.7) |
08:17 | Bill Gray (5.0) & R.R. Douglass (6.0) | Will Tschetter (5.5) & J.T. Dowden (12.0) |
08:25 | Brian Waters (-0.3) & M.J. Schwartz (6.2) | C.L. Sala (2.3) & Willem van Steenbergen (4.4) |
08:33 | Robert Randall (4.8) & M. Ayrer (26.0) | D.C. Ferreira (0.3) & Richard Vandermass (0.4) |
08:41 | P.L. Maddock (7.3) & Grant Porter (11.4) | H.J. Roberts (6.6) & Michael Birkin (9.9) |
08:49 | R.T. Hannell (6.7) & Johan Wadell (8.8) | Tom Cordiner (-1.7) & I. Blinoff (14.4) |
08:57 | Jim Greenhalgh (3.5) & G. T. Liu (6.3) | Kevin Lowry (5.4) & P. Keane (9.9) |
09:05 | Tripp H'Doubler (0.0) & P. H'Doubler (5.0) | R.S. Gibson (-1.2) & Ed Birley (7.8) |
09:13 | O. Paymans (10.0) & Maarten Reuchlin (12.0) | W.F.A. van Heemstra (10.4) & Volkert Rijkens (12.0) |
09:21 | Peter Goudie (-2.5) & L.M. Brown (-1.2) | G.D. Donohoe (4.0) & Sam Gupta (12.8) |
09:29 | Stewart McNair (2.7) & S.M. Wilcox (11.0) | Nicholas Miller (5.9) & R. Anand (8.5) |
09:37 | E.J.S. Garrett (4.1) & Angus Lamont (19.5) | Nick Yeates (9.7) & A.P. Richards (10.2) |
09:45 | D.H.A. Rowe (2.3) & K.J. Rowe (7.9) | M.M. Whittet (2.7) & Marion Bridgen (7.8) |
09:53 | P.R. Bonsall (7.4) & Clementine Healing (8.5) | J. Calder (2.1) & JD Hall (4.0) |
10:01 | Claire Mann (3.6) & K. V. MacDonald (11.1) | R.E. Brunjes (1.4) & S. T. M. Hicks (3.9) |
10:09 | J.M. Bull (15.2) & Debbie Bull (18.2) | J.A. Cox (4.7) & Pernille Cox (14.1) |
10:17 | A.B. Paton (16.0) & Patrick Paton (16.0) | J.E. Cook (10.7) & Professor Colin Bird (11.0) |
10:25 | B.D.W. Stocks (4.6) & Glenna Beasley (8.1) | R R W Bonallack (1.8) & S. Stocks (4.2) |
10:33 | R.B. Whittet (7.9) & Roger Bridgen (17.0) | M. Cannon Brookes (9.6) & R P McCall (10.4) |
10:41 | S.J. Billings (3.0) & Douglas Wheeler (6.2) | Colin George (3.0) & J.A. Jamieson (7.9) |
10:49 | K.R. Eakin (9.1) & John Eakin (11.3) | J.O. Newton (13.1) & Richard Flood (16.1) |
10:57 | L. L. Bayman (6.2) & C D Chignell (8.6) | J. Rose (10.5) & Richard Mee (17.1) |
11:05 | A. Udale (5.5) & Paul Ursell (6.0) | M C Ewart (9.5) & C.J. Healy (10.0) |
11:13 | S.D. Clapham (11.4) & Jake Clapham (14.0) | E.N.J. Bragg (2.4) & B.R Ebbetts (3.4) |
11:21 | Scott Saunders (8.3) & B.G.A. Gegg (11.9) | Jeremy Caplan (11.0) & I.A. Murray (14.0) |
11:29 | Joshua Courage (4.8) & J.M.G. Cary (7.1) | M.P.G. Courage (8.0) & Alistair Butt (18.7) |
11:37 | George Wyper (8.0) & D.W. Hall (8.3) | J.S. Lloyd (8.9) & Hugo Lloyd (17.5) |
11:45 | L. Hogan (1.6) & Johnny Barr (2.4) | J.J.S. Ash (-1.2) & Ben Thorpe (10.1) |
11:53 | R.A. King (0.5) & Sean Malyon (4.1) | Patrick Durcan (3.8) & T.D. Edwards (5.6) |
12:01 | Philip Bradbury (8.7) & W.F. Holmes (11.0) | George Tucker (4.3) & G.N. Tucker (7.1) |
12:09 | A. Rodgers (4.9) & Robin Ashworth (7.6) | A. Neill (1.0) & Nicholas Dillon (5.0) |
12:17 | J.G.J. Devereux (10.4) & Guy Devereux (14.0) | Tom Barton (8.0) & C.R.M. Merriman (9.5) |
12:25 | D.S. Boshier (13.8) & John Wareham (16.0) | Harry Light (-0.7) & A.C.G. Bayman (9.9) |
12:33 | J. Gunton (0.3) & Michael Gunton (10.0) | N.C.J. Bragg (1.9) & Martyn Allen (3.3) |
12:41 | Richard Sandell (5.0) & H.R. Lindeblad (12.1) | C. Boardman (-0.9) & Chuck Miller (4.1) |
12:49 | D.J. Cox (10.2) & Ger O'Mahoney (14.4) | Jamie Edgar (3.3) & N.L. Phillis (9.8) |
12:57 | Reserved | Reserved |
13:05 | Christopher Watts (12.0) & G.H. Kelly (12.2) | Ahmed Mokhtar (6.6) & S.P. Sander (9.5) |
13:13 | Fiona Clark (12.1) & G Boardman (12.7) | J.M. Gedye (8.8) & Lindsay Barnes (14.3) |
13:21 | T Knight (8.8) & Adam England (12.0) | G.J. Woodhouse (9.7) & J Scott (20.0) |
13:29 | A.D. Jessop (1.0) & Chris Hellings (4.0) | D. A. Payne (0.1) & Stephen Moore (6.3) |
13:37 | Ryan McKinnia (-2.6) & C. L. Bayman (9.9) | Rowley Aird (6.6) & N.J.L. Royds (12.4) |
13:45 | Kevin Hurst (8.1) & J.V. Patton (9.2) | T.R.S. Denne (7.8) & Jonathan Gale (10.7) |
13:53 | J.D. Alexander (5.6) & Nick Haley (13.6) | S.C. Horwood (5.5) & Richard Conyers (7.9) |
14:01 | D.J.G. Royds (4.1) & Geoffrey Hamilton Fairley (12.1) | T. G. F. Henderson (1.4) & Brad DeHond (5.8) |
14:09 | Reserved | Reserved |
14:17 | J.A. Cini (13.6) & G.R. Smith (23.6) | Paul Smeaton (6.8) & J.C.I. Heilbron (11.4) |
14:25 | Andrew Dunn (10.1) & R.N.S. Grandison (13.5) | C.K. Oliver (10.7) & Charlie Oliver (24.0) |
14:33 | W.S.L. Patrick (12.3) & Tom Holloway (15.0) | J. Dahlgren (8.8) & Simon Bennett (10.0) |
Back to Second Day: The Invitation Meeting - Sunday 3rd August, 2025