The contact for this competition is Justen Fiddler
| Time | Team | Team |
| 07:45 | Andrew Sprague (6.4) & Blair Hutchings (13.2) | Chris Watson (1.9) & Paddy Murphy (6.0) |
| 07:53 | Steven Jack (2.8) & Matthew Vandrau (5.8) | Jamie Edgar (3.3) & Nicholas Phillis (10.3) |
| 08:01 | Simon Horwood (5.9) & Richard Conyers (7.9) | Joe Devereux (9.9) & Guy Devereux (14.0) |
| 08:09 | Andrew Rodgers (4.9) & Robin Ashworth (7.6) | James Gunton (0.4) & Michael Gunton (10.0) |
| 08:17 | Andrew Jessop (-0.2) & Chris Hellings (4.0) | Chris Healy (8.0) & M C Ewart (9.5) |
| 08:25 | Jason Ash (-1.3) & Ben Thorpe (10.1) | Tom Henderson (0.7) & Brad DeHond (5.8) |
| 08:33 | Colin George (3.0) & Alan Jamieson (7.5) | Luke Hogan (0.3) & Johnny Barr (2.4) |
| 08:41 | Stephen Billings (3.3) & Douglas Wheeler (6.2) | Ralph Brunjes (0.9) & Simon Hicks (4.8) |
| 08:49 | Thomas Knight (8.3) & Adam England (12.0) | James Alexander (5.6) & Nick Haley (13.6) |
| 08:57 | Christopher Boardman (-0.6) & Chuck Miller (4.1) | Harry Light (-0.7) & Alex Bayman (9.9) |
| 09:05 | Duncan Cox (9.5) & Ger O'Mahoney (14.4) | Nick Bragg (2.1) & Martyn Allen (3.3) |
| 09:13 | Ryan McKinnia (-2.6) & Caroline Bayman (9.9) | James Gedye (9.9) & Lindsay Barnes (14.3) |
| 09:21 | Joshua Courage (4.8) & Jeremy Cary (6.9) | George Tucker (4.3) & Nick Tucker (7.2) |
| 09:29 | Kevin Eakin (8.3) & John Eakin (11.3) | David Hall (7.6) & George Wyper (8.0) |
| 09:37 | Mark Courage (5.5) & Alistair Butt (18.7) | Toby Denne (7.5) & Jonathan Gale (10.7) |
| 09:45 | Richard Osterdahl (0.6) & Tom Lowton (14.9) | Aidan Neill (0.7) & Nicholas Dillon (5.0) |
| 09:53 | Jeremy Rose (9.9) & Richard Mee (17.1) | Tomas Hannell (6.7) & Johan Wadell (8.8) |
| 10:01 | Robert Randall (4.8) & Michael Ayrer (26.0) | Tom Cordiner (-1.7) & Ivan Blinoff (14.4) |
| 10:09 | Jeremy Caplan (11.0) & Iain Murray (14.0) | Ahmed Mokhtar (6.6) & Stephen Sander (9.5) |
| 10:17 | David Boshier (14.1) & John Wareham (16.0) | Brian Paton (16.0) & Patrick Paton (16.0) |
| 10:25 | Professor Colin Bird (11.0) & Jimmy Cook (11.1) | Kevin Hurst (8.1) & James Patton (9.2) |
| 10:33 | Edward Garrett (16.3) & Angus Lamont (19.5) | Will Tschetter (5.5) & John Dowden (12.0) |
| 10:41 | Jon Cini (13.7) & G.R. Smith (23.6) | Philip Bradbury (8.7) & William Holmes (11.6) |
| 10:49 | Christopher Watts (12.0) & Gregory Kelly (12.2) | Linda Bayman (6.0) & C D Chignell (8.6) |
| 10:57 | Jim Greenhalgh (3.5) & Grant Liu (5.1) | Jonny Calder (2.1) & JD Hall (4.0) |
| 11:05 | Onno Paymans (10.0) & Maarten Reuchlin (12.0) | Stewart McNair (2.7) & Stephen Wilcox (10.8) |
| 11:13 | Willem van Heemstra (10.4) & Volkert Rijkens (12.0) | Nicholas Miller (5.9) & Rooney Anand (8.5) |
| 11:21 | Christopher Keey (7.0) & Kit Keey (7.3) | David Royds (4.3) & Geoffrey Hamilton Fairley (12.1) |
| 11:29 | Bruce Ingram (13.8) & Jeff Randall (22.0) | William Patrick (12.3) & Tom Holloway (15.0) |
| 11:37 | John Newton (13.6) & Richard Flood (16.1) | Nick Yeates (9.7) & Paul Richards (10.2) |
| 11:45 | John Cox (5.5) & Pernille Cox (14.1) | David Payne (0.1) & Stephen Moore (6.3) |
| 11:53 | Jeremy Bull (15.2) & Debbie Bull (18.2) | Rowley Aird (6.6) & Natasha Royds (12.8) |
| 12:01 | Paul Maddock (7.3) & Grant Porter (11.4) | Johan Dahlgren (8.8) & Simon Bennett (10.0) |
| 12:09 | Andrew Dunn (10.1) & Richard Grandison (13.5) | Mark Cannon Brookes (10.3) & R P McCall (10.4) |
| 12:17 | Caspar Sala (2.3) & Willem van Steenbergen (4.4) | Richard Whittet (7.5) & Roger Bridgen (17.0) |
| 12:25 | George Woodhouse (9.5) & J Scott (20.0) | David Ferreira (0.3) & Richard Vandermass (0.4) |
| 12:33 | Scott Saunders (8.3) & Brian Gegg (11.9) | Keith Oliver (10.7) & Charlie Oliver (24.0) |
| 12:41 | Richard Sandell (5.0) & Hans Lindeblad (12.1) | Gail Boardman (12.0) & Fiona Clark (12.1) |
| 12:49 | Maggie Whittet (2.7) & Marion Bridgen (7.8) | Benjamin Stocks (4.2) & Glenna Beasley (8.1) |
| 12:57 | Reserved | Reserved |
| 13:05 | Brian Waters (-0.3) & Mark Schwartz (6.2) | Richard Gibson (-1.0) & Ed Birley (7.8) |
| 13:13 | Patrick Durcan (3.8) & Timothy Edwards (5.3) | Simon Clapham (11.4) & Jake Clapham (14.0) |
| 13:21 | Richard King (3.0) & Sean Malyon (4.1) | Sean Gregan (2.6) & Alastair Hook (9.7) |
| 13:29 | Claire Mann (3.6) & Katie MacDonald (10.8) | Philippa Bonsall (7.7) & Clementine Healing (8.5) |
| 13:37 | Tom Barton (8.0) & Christopher Merriman (8.6) | Andrew Udale (5.5) & Paul Ursell (6.0) |
| 13:45 | R R W Bonallack (1.8) & Sara Stocks (4.1) | David Rowe (2.2) & Kate Rowe (8.9) |
| 13:53 | Hugh Roberts (6.6) & Michael Birkin (9.9) | James Lloyd (8.9) & Hugo Lloyd (17.5) |
| 14:01 | Tripp H'Doubler (0.0) & Peter H'Doubler (5.0) | Peter Goudie (-2.5) & Liam Brown (-1.2) |
| 14:09 | Reserved | Reserved |
| 14:17 | Paul Smeaton (6.8) & Jonathan Heilbron (12.1) | Edward Bragg (3.1) & B.R Ebbetts (3.4) |
| 14:25 | Bill Gray (5.0) & Robert Douglass (6.0) | Kevin Lowry (5.4) & Patrick Keane (9.9) |
| 14:33 | Grover Maxwell IV (9.0) & Grover Maxwell (9.7) | Gabriel Donohoe (4.0) & Sam Gupta (12.8) |
Back to First Day: The Invitation Meeting - Saturday 2nd August, 2025