| Leaderboard | R1 | R2 | Total | |
| 1st | Paul Dix & B. Hayden | 43 | 40 | 83 |
| 2nd | David Watt & Simon Stokoe | 35 | 46 | 81 |
| 3rd = | Omar Malik & H Lindebald | 37 | 43 | 80 |
| 3rd = | Aidan Neill & Crp Neill | 40 | 40 | 80 |
| 5th | Matthew Webster & Nicolas Gates | 39 | 39 | 78 |
| 6th = | Edward Kitson & Jamie Gallacher | 39 | 38 | 77 |
| 6th = | Liam Brown & G. Bullock | 42 | 35 | 77 |
| 8th = | Edward Bragg & B R Ebbetts | 38 | 38 | 76 |
| 8th = | Philip Woodhouse & Mrs K. Wallace | 42 | 34 | 76 |
| 10th = | Tony Kerr & H. Blenkin | 36 | 39 | 75 |
| 10th = | Simon Clapham & H Cheetham | 38 | 37 | 75 |
| 10th = | Christopher Boardman & C. Lutz | 39 | 36 | 75 |
| 10th = | Chris Watson & I Jacobs | 40 | 35 | 75 |
| 10th = | Giles Sanderson & L Wigglesworth | 42 | 33 | 75 |
| 15th = | Grover Maxwell & S. Burris | 35 | 39 | 74 |
| 15th = | Malcolm Cornish & John Dawes | 36 | 38 | 74 |
| 15th = | Christopher Seherr-Thoss & Mark Templeman | 37 | 37 | 74 |
| 15th = | Vincent Risterucci & M Saito | 37 | 37 | 74 |
| 15th = | Sean Gregan & P. Doubler | 38 | 36 | 74 |
| 15th = | Jon Cini & G.R. Smith | 38 | 36 | 74 |
| 21st = | Philip Whittaker & Gareth Rowlands | 37 | 36 | 73 |
| 21st = | George Woodhouse & B Wallace | 38 | 35 | 73 |
| 23rd = | Peter Denison-Pender & I.T. Fry | 33 | 39 | 72 |
| 23rd = | Chris Healy & S Anderson | 35 | 37 | 72 |
| 23rd = | Ben Pile & Matthew Pile | 35 | 37 | 72 |
| 23rd = | Sandy Terris & Douglas Wilson | 35 | 37 | 72 |
| 23rd = | R.A.J. Myrtle & B Myrtle | 36 | 36 | 72 |
| 23rd = | Andrew Jessop & Vivek Garipalli | 38 | 34 | 72 |
| 29th = | O.D. Gadney & P. Rowe | 32 | 39 | 71 |
| 29th = | Damian Delahunty & A Clayton | 33 | 38 | 71 |
| 29th = | S.J. Neathercoat & J. Scade | 35 | 36 | 71 |
| 29th = | Christopher Bonsall & C Shaw | 36 | 35 | 71 |
| 33rd = | Max Gilbert & Billal Ismail | 27 | 43 | 70 |
| 33rd = | C.B. Madderson & M Dickman | 29 | 41 | 70 |
| 33rd = | Christopher Kololian & Scott Tindle | 32 | 38 | 70 |
| 33rd = | B.J. Simpson & Mike Browne | 34 | 36 | 70 |
| 33rd = | Alex Bayman & MSP Benka | 36 | 34 | 70 |
| 33rd = | Jonathan Moore & Jeremy Richards | 36 | 34 | 70 |
| 33rd = | Nicholas Hyde & R. Drucker | 36 | 34 | 70 |
| 40th = | Alan Jamieson & N.J. Oddy | 28 | 41 | 69 |
| 40th = | James Alexander & B. Gegg | 32 | 37 | 69 |
| 40th = | Paul Maddock & G. Porter | 32 | 37 | 69 |
| 40th = | Tim Walker & K. Hannah | 35 | 34 | 69 |
| 44th = | Robert Douglass & Bill Gray | 29 | 39 | 68 |
| 44th = | Jimmy Cook & J Rich | 35 | 33 | 68 |
| 44th = | Charles Tilling & J Davis | 36 | 32 | 68 |
| 47th = | Gregory Kelly & J Rufe | 31 | 36 | 67 |
| 47th = | Tony Monteuuis & Adrian Cooper | 32 | 35 | 67 |
| 47th = | Karl Gilbert & C. Henze | 35 | 32 | 67 |
| 47th = | Jeremy Rose & Colin Harley | 36 | 31 | 67 |
| 47th = | A.J. Wells & AWM Fisher | 41 | 26 | 67 |
| 52nd = | Alex Batten & Harry McDowell | 31 | 35 | 66 |
| 52nd = | Sam Smale & Nick Owen | 34 | 32 | 66 |
| 54th = | David Montgomery & J. Irwin | 30 | 35 | 65 |
| 54th = | Jeremy Cary & P. Zeidler | 31 | 34 | 65 |
| 54th = | Nick Cini & R McPherson | 32 | 33 | 65 |
| 54th = | Tony Buckland & Clive Dewing | 32 | 33 | 65 |
| 54th = | Alexander Silver & D. Duncan | 33 | 32 | 65 |
| 54th = | Mark Cannon Brookes & Robin McCall | 36 | 29 | 65 |
| 60th = | M.J. Savage & Norval Loftus | 27 | 37 | 64 |
| 60th = | Jonny Madderson & B. Kelly | 28 | 36 | 64 |
| 60th = | Joe Devereux & F Allen | 31 | 33 | 64 |
| 60th = | Max Grandison & W Murray | 32 | 32 | 64 |
| 64th = | Stephen Sander & Colin Kennedy | 26 | 36 | 62 |
| 64th = | Nigel Trollope & Richard Welch | 31 | 31 | 62 |
| 64th = | John Cox & Peter Martin | 31 | 31 | 62 |
| 64th = | Stephen Wilcox & S W Allport | 34 | 28 | 62 |
| 68th = | Will Bailey & Duncan Ritchie | 29 | 32 | 61 |
| 68th = | Shaun Scade & Roddy George | 29 | 32 | 61 |
| 70th = | Adrian Thompson & Hugh Thompson | 23 | 37 | 60 |
| 70th = | David Hall & Willie Ford | 27 | 33 | 60 |
| 70th = | Thomas Norman-Butler & C.P. Sonnemann | 28 | 32 | 60 |
| 70th = | Brian Paton & Patrick Paton | 34 | 26 | 60 |
| 74th = | Gordon Sangster & A Champion | 24 | 35 | 59 |
| 74th = | Jeremy Bull & Michael Hellin | 27 | 32 | 59 |
| 74th = | Christopher Cagney & David Batts | 31 | 28 | 59 |
| 74th = | Richard Grandison & Bill Richards | 35 | 24 | 59 |
| 78th = | Keith Oliver & Peter Whitelaw | 28 | 30 | 58 |
| 78th = | Charles Dewhurst & J McFarlane | 30 | 28 | 58 |
| 78th = | Iain Murray & F Clark | 32 | 26 | 58 |
| 81st = | H. Murray & E Murray | 26 | 30 | 56 |
| 81st = | J.C. Gunnell & D. Jones | 31 | 25 | 56 |
| 81st = | Mickey Denison-Pender & K Cleary | 31 | 25 | 56 |
| 84th | C.J.S. Hummel & P Sandys-Thomas | 28 | 27 | 55 |
| 85th = | W.G. Peach & Ron Henderson | 27 | 27 | 54 |
| 85th = | H.L. Oakes & Nigel Tapley | 34 | 20 | 54 |
| 87th | Dominic Clive & Max Oatley | 28 | 25 | 53 |
| 88th | Hugh Coghill & Peter Hopkins | 28 | 22 | 50 |
| 89th | David Pryor & Randolph Tillings | 20 | 29 | 49 |
| 90th | Jeremy Garnett & J Rink | 22 | 25 | 47 |
| 91st = | Peter Carroll & Mike Griffith | 19 | 26 | 45 |
| 91st = | R.G. Webb & M Adamson | 25 | 20 | 45 |
| 93rd | Stuart Mitchell & Toby Clifton-Holt | 38 | 38 | |
| 94th = | Ian Mavor & R Blake | 29 | 29 | |
| 94th = | Lance Morrish & Michael Stanford-Tuck | 29 | 29 | |
| 96th | David Hunter & G Duncan | 25 | 25 |

Page will refresh results automatically for one hour