Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Philipp Matlari | 71 | 68 | 73 | 68 | 280 | -1 | |
2nd | Oscar Granstrom-Livesey Royal Mid-Surrey Golf Club | 71 | 68 | 70 | 72 | 281 | LEVEL | |
3rd | Mitchel Sarling Boyce Hill Golf & Country Club | 74 | 68 | 72 | 68 | 282 | +1 | |
3rd | Laird Shepherd Rye Golf Club | 75 | 67 | 70 | 70 | 282 | +1 | |
5th | Matthew Fieldsend | 72 | 67 | 73 | 72 | 284 | +3 | |
6th | Alasdair Plumb Chelmsford Golf Club | 75 | 67 | 67 | 78 | 287 | +6 | |
7th | Edward Richardson Redlibbets | 75 | 69 | 74 | 70 | 288 | +7 | |
7th | Jake Mildenhall Haste Hill | 76 | 71 | 68 | 73 | 288 | +7 | |
7th | Mark Phillip Collins | 70 | 70 | 73 | 75 | 288 | +7 | |
10th | Alistair Bayliss Unknown | 72 | 78 | 68 | 71 | 289 | +8 | |
11th | Darren Walkley Hayling | 72 | 71 | 76 | 71 | 290 | +9 | |
11th | Nick Poppleton Wath | 72 | 73 | 73 | 72 | 290 | +9 | |
11th | Matthew Alden West Middlesex | 73 | 71 | 71 | 75 | 290 | +9 | |
14th | Daniel Brown | 76 | 73 | 74 | 68 | 291 | +10 | |
14th | Oliver Percy-Smith | 75 | 73 | 73 | 70 | 291 | +10 | |
16th | Matt Turner Burnham & Berrow Golf Club | 75 | 74 | 75 | 69 | 293 | +12 | |
16th | Tom Sloman Taunton & Pickeridge Golf Club | 73 | 76 | 72 | 72 | 293 | +12 | |
16th | Jackson Massey | 75 | 70 | 75 | 73 | 293 | +12 | |
16th | Joshua Mcmahon Wallasey | 70 | 70 | 75 | 78 | 293 | +12 | |
20th | Andy Rideout Broadstone (Dorset) Golf Club | 76 | 74 | 71 | 73 | 294 | +13 | |
20th | Matthew Myers Broadstone (Dorset) | 76 | 73 | 72 | 73 | 294 | +13 | |
20th | Richard Harris Hayling | 71 | 77 | 70 | 76 | 294 | +13 | |
23rd | Harry Boyle Cainhoe Wood | 77 | 72 | 76 | 70 | 295 | +14 | |
23rd | T Robson Rowlands Castle | 76 | 70 | 76 | 73 | 295 | +14 | |
23rd | Jack Leek | 76 | 68 | 77 | 74 | 295 | +14 | |
23rd | Tom Hamson Hollinwell | 69 | 75 | 76 | 75 | 295 | +14 | |
27th | Callum Mackay | 73 | 74 | 76 | 73 | 296 | +15 | |
27th | Christopher Bartrum Diss | 73 | 75 | 73 | 75 | 296 | +15 | |
27th | Tim Shin Castle Royle Golf & Country Club | 72 | 75 | 73 | 76 | 296 | +15 | |
30th | Jack Gaunt Drayton Park | 74 | 73 | 75 | 75 | 297 | +16 | |
31st | Marcel Zillekens | 76 | 73 | 74 | 75 | 298 | +17 | |
32nd | Mitch Waite Filton | 74 | 76 | 77 | 72 | 299 | +18 | |
32nd | Jack CG Holland Littlestone Golf Club | 76 | 74 | 75 | 74 | 299 | +18 | |
32nd | Paul Waring Felixstowe Ferry Golf Club | 77 | 73 | 72 | 77 | 299 | +18 | |
35th | George Crow Rochester & Cobham Park Golf Club | 79 | 71 | 77 | 73 | 300 | +19 | |
35th | S.G. Mitchell | 73 | 74 | 77 | 76 | 300 | +19 | |
35th | Billy Watson Stoneham | 75 | 75 | 74 | 76 | 300 | +19 | |
38th | Tom Beaumont | 77 | 73 | 78 | 73 | 301 | +20 | |
38th | Craig Smith Fulford Golf Club | 74 | 76 | 77 | 74 | 301 | +20 | |
38th | Adam Berg-Capin | 77 | 72 | 78 | 74 | 301 | +20 | |
41st | Louis Booth Worksop | 74 | 74 | 76 | 79 | 303 | +22 | |
41st | Matt Kippen Enmore Park | 73 | 76 | 74 | 80 | 303 | +22 | |
43rd | Danny O'Reilly North Foreland Golf Club | 77 | 71 | 77 | 80 | 305 | +24 | |
43rd | Tony D Coulstock Shortlands | 68 | 82 | 72 | 83 | 305 | +24 | |
45th | Joe Long Lansdown | 74 | 74 | 80 | 78 | 306 | +25 | |
45th | Robert Burlison | 76 | 73 | 72 | 85 | 306 | +25 | |
47th | Ben Pritchard Parkstone | 74 | 72 | 81 | NR | NR | ||
48th | Andrew James | 80 | 71 | 151 | +10 | |||
48th | Freddie Price | 80 | 71 | 151 | +10 | |||
48th | Mike Dewsbury | 79 | 72 | 151 | +10 | |||
48th | T. R. R. Lewis Royal Winchester | 78 | 73 | 151 | +10 | |||
48th | Mark Keevil Cumberwell Park | 77 | 74 | 151 | +10 | |||
53rd | Alessandro Noseda | 81 | 71 | 152 | +11 | |||
53rd | Daryl Callister Castletown | 78 | 74 | 152 | +11 | |||
53rd | Alexander Stubbs Frilford Heath | 78 | 74 | 152 | +11 | |||
53rd | Sam Fernley Burnham & Berrow | 78 | 74 | 152 | +11 | |||
53rd | Mathew Hill | 75 | 77 | 152 | +11 | |||
53rd | Jeremy Larcombe Burnham & Berrow | 75 | 77 | 152 | +11 | |||
53rd | James Biggs Diss | 74 | 78 | 152 | +11 | |||
60th | Harry Konig | 77 | 76 | 153 | +12 | |||
60th | Leigh Hales Sheerness | 77 | 76 | 153 | +12 | |||
60th | Andrew Carman Coventry | 76 | 77 | 153 | +12 | |||
60th | Jim Vartak De Heij | 74 | 79 | 153 | +12 | |||
60th | Josh Hilleard Farrington Golf Club | 71 | 82 | 153 | +12 | |||
65th | Bailey Gill Lindrick Golf Club | 81 | 73 | 154 | +13 | |||
65th | Jordan Cullum Whittlebury Park | 79 | 75 | 154 | +13 | |||
65th | Robert Shaw | 77 | 77 | 154 | +13 | |||
65th | Mike Ducker Reigate Hill | 75 | 79 | 154 | +13 | |||
69th | James Tyler Ipswich | 80 | 75 | 155 | +14 | |||
69th | Ben Bernamont The Warwickshire | 80 | 75 | 155 | +14 | |||
69th | Paddy Towson-Sheehy | 77 | 78 | 155 | +14 | |||
69th | Jordan Lawrence | 76 | 79 | 155 | +14 | |||
73rd | H Y Alls Radcliffe-On-Trent | 86 | 70 | 156 | +15 | |||
73rd | Jack Slater Letchworth Golf Club | 83 | 73 | 156 | +15 | |||
73rd | James Dobbs Ross-on-Wye | 82 | 74 | 156 | +15 | |||
73rd | Adam Batty | 80 | 76 | 156 | +15 | |||
73rd | Max Cooper Coombe Hill | 80 | 76 | 156 | +15 | |||
73rd | Laurie Owen Letchworth Golf Club | 78 | 78 | 156 | +15 | |||
73rd | Harrison Woan | 78 | 78 | 156 | +15 | |||
73rd | Toby Morgan | 78 | 78 | 156 | +15 | |||
73rd | Andy Orr The Shire London | 76 | 80 | 156 | +15 | |||
82nd | James Austin-Rooth Cuddington | 80 | 77 | 157 | +16 | |||
82nd | Jack Hawksby | 79 | 78 | 157 | +16 | |||
82nd | Robin Carter Mill Ride | 79 | 78 | 157 | +16 | |||
82nd | Joe Hooper Wrotham Heath | 78 | 79 | 157 | +16 | |||
82nd | Michael Farr Northamptonshire County | 75 | 82 | 157 | +16 | |||
87th | Michael George | 83 | 75 | 158 | +17 | |||
87th | Danny Cullen Walton Heath Golf Club | 77 | 81 | 158 | +17 | |||
87th | Dan Taplin Chartham Park | 76 | 82 | 158 | +17 | |||
90th | Thomas Lokke | 81 | 78 | 159 | +18 | |||
90th | Scott Cullen Kings Hill | 80 | 79 | 159 | +18 | |||
92nd | Luuk Verspaandonk | 84 | 77 | 161 | +20 | |||
92nd | Alex Allbut Croham Hurst Golf Club | 83 | 78 | 161 | +20 | |||
92nd | Max Drayton Wrag Barn | 81 | 80 | 161 | +20 | |||
95th | Adam Wraight Walton Heath Golf Club | 84 | 78 | 162 | +21 | |||
95th | Charlie Williams Cheshunt | 84 | 78 | 162 | +21 | |||
95th | Alastair Hall | 81 | 81 | 162 | +21 | |||
95th | Ian A Hedley Walton Heath Golf Club | 79 | 83 | 162 | +21 | |||
99th | Thomas Godfrey | 86 | 77 | 163 | +22 | |||
99th | Callum Fern Ruddington Grange | 83 | 80 | 163 | +22 | |||
101st | Timothy Hayes | 85 | 79 | 164 | +23 | |||
101st | Jared Tyacke West Herts | 83 | 81 | 164 | +23 | |||
101st | Joshua Driver Diss | 83 | 81 | 164 | +23 | |||
104th | Daniel Pulham Wrag Barn | 88 | 77 | 165 | +24 | |||
105th | Jake Bacon Wildernesse Golf Club | 84 | 82 | 166 | +25 | |||
105th | Arthur M R Jennings Woking Golf Club | 82 | 84 | 166 | +25 | |||
107th | Chris Kearney The Nottinghamshire | 85 | 82 | 167 | +26 | |||
108th | Ryan Botley | 86 | 91 | 177 | +36 | |||
109th | Daniel Smith | 77 | DQ | DQ | ||||
110th | Stuart Massey Surrey National | 81 | DQ | DQ | ||||
111th | Martin Conley | 82 | DQ | DQ | ||||
112th | Sean Phillips Reigate Hill | 78 | WD | WD | ||||
113th | Thomas Robson | DQ | DQ | DQ |
Page will refresh results automatically for one hour