Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Alistair Bayliss Unknown | 68 | 71 | 139 | -1 | |
2nd | Mitchel Sarling Boyce Hill Golf & Country Club | 72 | 68 | 140 | LEVEL | |
2nd | Laird Shepherd Rye Golf Club | 70 | 70 | 140 | LEVEL | |
4th | Philipp Matlari | 73 | 68 | 141 | +1 | |
4th | Jake Mildenhall Haste Hill | 68 | 73 | 141 | +1 | |
6th | Daniel Brown | 74 | 68 | 142 | +2 | |
6th | Oscar Granstrom-Livesey Royal Mid-Surrey Golf Club | 70 | 72 | 142 | +2 | |
8th | Oliver Percy-Smith | 73 | 70 | 143 | +3 | |
9th | Matt Turner Burnham & Berrow Golf Club | 75 | 69 | 144 | +4 | |
9th | Edward Richardson Redlibbets | 74 | 70 | 144 | +4 | |
9th | Tom Sloman Taunton & Pickeridge Golf Club | 72 | 72 | 144 | +4 | |
9th | Andy Rideout Broadstone (Dorset) Golf Club | 71 | 73 | 144 | +4 | |
13th | Nick Poppleton Wath | 73 | 72 | 145 | +5 | |
13th | Matthew Fieldsend | 73 | 72 | 145 | +5 | |
13th | Matthew Myers Broadstone (Dorset) | 72 | 73 | 145 | +5 | |
13th | Alasdair Plumb Chelmsford Golf Club | 67 | 78 | 145 | +5 | |
17th | Harry Boyle Cainhoe Wood | 76 | 70 | 146 | +6 | |
17th | Matthew Alden West Middlesex | 71 | 75 | 146 | +6 | |
17th | Richard Harris Hayling | 70 | 76 | 146 | +6 | |
20th | Darren Walkley Hayling | 76 | 71 | 147 | +7 | |
21st | Jackson Massey | 75 | 73 | 148 | +8 | |
21st | Mark Phillip Collins | 73 | 75 | 148 | +8 | |
21st | Christopher Bartrum Diss | 73 | 75 | 148 | +8 | |
24th | Mitch Waite Filton | 77 | 72 | 149 | +9 | |
24th | T Robson Rowlands Castle | 76 | 73 | 149 | +9 | |
24th | Callum Mackay | 76 | 73 | 149 | +9 | |
24th | Jack CG Holland Littlestone Golf Club | 75 | 74 | 149 | +9 | |
24th | Marcel Zillekens | 74 | 75 | 149 | +9 | |
24th | Tim Shin Castle Royle Golf & Country Club | 73 | 76 | 149 | +9 | |
24th | Paul Waring Felixstowe Ferry Golf Club | 72 | 77 | 149 | +9 | |
31st | George Crow Rochester & Cobham Park Golf Club | 77 | 73 | 150 | +10 | |
31st | Jack Gaunt Drayton Park | 75 | 75 | 150 | +10 | |
31st | Billy Watson Stoneham | 74 | 76 | 150 | +10 | |
34th | Tom Beaumont | 78 | 73 | 151 | +11 | |
34th | Jack Leek | 77 | 74 | 151 | +11 | |
34th | Craig Smith Fulford Golf Club | 77 | 74 | 151 | +11 | |
34th | Tom Hamson Hollinwell | 76 | 75 | 151 | +11 | |
38th | Adam Berg-Capin | 78 | 74 | 152 | +12 | |
39th | S.G. Mitchell | 77 | 76 | 153 | +13 | |
39th | Joshua Mcmahon Wallasey | 75 | 78 | 153 | +13 | |
41st | Matt Kippen Enmore Park | 74 | 80 | 154 | +14 | |
42nd | Louis Booth Worksop | 76 | 79 | 155 | +15 | |
42nd | Tony D Coulstock Shortlands | 72 | 83 | 155 | +15 | |
44th | Danny O'Reilly North Foreland Golf Club | 77 | 80 | 157 | +17 | |
44th | Robert Burlison | 72 | 85 | 157 | +17 | |
46th | Joe Long Lansdown | 80 | 78 | 158 | +18 | |
47th | Ben Pritchard Parkstone | 81 | NR | NR |
Page will refresh results automatically for one hour