Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Jamie Guppy Littlestone Golf Club | 71 | 67 | 73 | 73 | 284 (won by playoff) | +3 | |
2nd | Daniel Brown Littlestone Golf Club | 69 | 70 | 72 | 73 | 284 | +3 | |
3rd | David Langley Castle Royle | 70 | 71 | 69 | 75 | 285 | +4 | |
3rd | jim Vartak de Heij | 68 | 70 | 72 | 75 | 285 | +4 | |
5th | Joshua Bristow Canterbury Golf Club | 73 | 70 | 72 | 72 | 287 | +6 | |
6th | Giles Evans Marriott Sprowston Manor Golf Club | 69 | 73 | 73 | 74 | 289 | +8 | |
6th | Jack Slater Letchworth Golf Club | 75 | 69 | 70 | 75 | 289 | +8 | |
6th | Laurie Owen Letchworth Golf Club | 73 | 70 | 69 | 77 | 289 | +8 | |
9th | Joe Harvey The Kendleshire | 69 | 71 | 72 | 78 | 290 | +9 | |
10th | Rymer Smith Haste Hill | 72 | 70 | 76 | 73 | 291 | +10 | |
10th | Max Jordan Langley Park | 72 | 73 | 72 | 74 | 291 | +10 | |
12th | Samuel Sloman | 68 | 77 | 72 | 75 | 292 | +11 | |
12th | Oscar Yeomans Chelmsford Golf Club | 74 | 71 | 70 | 77 | 292 | +11 | |
14th | George Goddard West Hove | 75 | 68 | 69 | 81 | 293 | +12 | |
15th | Kane K Stone Haste Hill | 73 | 70 | 81 | 70 | 294 | +13 | |
15th | Rory Browne Feldon Valley Golf Club (formerly Brailes) | 71 | 71 | 77 | 75 | 294 | +13 | |
15th | Edward Richardson Redlibbets | 72 | 72 | 74 | 76 | 294 | +13 | |
15th | Corey Sheppard High Post | 73 | 67 | 76 | 78 | 294 | +13 | |
19th | Habebul Islam Ipswich | 77 | 70 | 76 | 72 | 295 | +14 | |
19th | Graham Guthrie Maldon | 81 | 67 | 75 | 72 | 295 | +14 | |
19th | Mason Essam Dartford | 70 | 76 | 73 | 76 | 295 | +14 | |
19th | Nick Panting Rochester & Cobham Park Golf Club | 74 | 71 | 74 | 76 | 295 | +14 | |
23rd | Andy Rideout Dudsbury | 78 | 70 | 72 | 76 | 296 | +15 | |
23rd | Jamie Richards | 69 | 74 | 75 | 78 | 296 | +15 | |
23rd | Max Nicholls Enfield | 72 | 72 | 73 | 79 | 296 | +15 | |
26th | Will Shucksmith | 73 | 71 | 79 | 74 | 297 | +16 | |
26th | Adam Batty | 73 | 70 | 78 | 76 | 297 | +16 | |
28th | Félix Godfrey | 72 | 76 | 78 | 72 | 298 | +17 | |
28th | Conor Byers Langley Park | 76 | 70 | 78 | 74 | 298 | +17 | |
28th | Alex Wills Harewood Downs Golf Club | 73 | 71 | 76 | 78 | 298 | +17 | |
31st | Sam Robertson Chestfield Golf Club | 76 | 72 | 77 | 74 | 299 | +18 | |
31st | Leray Alexis | 72 | 73 | 77 | 77 | 299 | +18 | |
31st | Michael Chambers Northamptonshire County | 75 | 69 | 74 | 81 | 299 | +18 | |
34th | Theo Baker Celtic Manor Resort | 71 | 76 | 76 | 77 | 300 | +19 | |
34th | S Roles Weymouth | 73 | 70 | 79 | 78 | 300 | +19 | |
34th | Charlie Hickling Wildernesse Golf Club | 74 | 74 | 73 | 79 | 300 | +19 | |
37th | Shay McQueen Brentwood | 77 | 71 | 74 | 79 | 301 | +20 | |
37th | Joe C Jezzard St Augustine's Golf Club | 72 | 75 | 73 | 81 | 301 | +20 | |
37th | Peter Baeg Banstead Downs | 75 | 72 | 72 | 82 | 301 | +20 | |
40th | Callum Swift Kings Hill Golf Club | 72 | 74 | 79 | 78 | 303 | +22 | |
41st | Peter Handcock Harleyford | 71 | 75 | 76 | 82 | 304 | +23 | |
42nd | Will Percival | 73 | 75 | 75 | 84 | 307 | +26 | |
43rd | Cameron Lombard Canterbury Golf Club | 72 | 75 | 81 | 80 | 308 | +27 | |
44th | Shaun Macklin Rochester & Cobham Park Golf Club | 72 | 73 | 85 | 79 | 309 | +28 | |
45th | James Biggs Diss | 72 | 77 | 149 | +8 | |||
46th | Richard Cheetham Pedham Place Golf Centre | 77 | 73 | 150 | +9 | |||
46th | James Ellis Perivale Park | 75 | 75 | 150 | +9 | |||
46th | Matthew Sandy Sherborne | 72 | 78 | 150 | +9 | |||
49th | Alex Ireland | 81 | 70 | 151 | +10 | |||
49th | F Bown Castle Royle Golf & Country Club | 78 | 73 | 151 | +10 | |||
49th | Paul Waring Felixstowe Ferry Golf Club | 77 | 74 | 151 | +10 | |||
49th | Ben Platt East Berkshire | 77 | 74 | 151 | +10 | |||
49th | Harrison Ellis Abridge Golf & Country Club | 76 | 75 | 151 | +10 | |||
49th | Benjamin Humphrey Chelmsford | 75 | 76 | 151 | +10 | |||
49th | Calvin Sherwood | 75 | 76 | 151 | +10 | |||
56th | H Y Alls Radcliffe-On-Trent | 83 | 69 | 152 | +11 | |||
56th | Freddie Macarthur Ullesthorpe Court | 78 | 74 | 152 | +11 | |||
56th | Luke Ryan Ely City | 77 | 75 | 152 | +11 | |||
56th | Jack Holland Littlestone Golf Club | 77 | 75 | 152 | +11 | |||
56th | Aaron Siddell Sonning | 72 | 80 | 152 | +11 | |||
61st | Jack Brown Chelmsford Golf Club | 81 | 72 | 153 | +12 | |||
61st | Phil Abbott Sweetwoods Park | 80 | 73 | 153 | +12 | |||
61st | James Zytynski Royal Ashdown Forest Golf Club | 79 | 74 | 153 | +12 | |||
61st | Calum Metcalfe Pleasington | 76 | 77 | 153 | +12 | |||
65th | J Wood West Malling Golf Club | 81 | 74 | 155 | +14 | |||
65th | J. G. Shipton | 78 | 77 | 155 | +14 | |||
65th | Samuel Byford Ipswich | 78 | 77 | 155 | +14 | |||
65th | Joseph McDonagh-Brown West Malling Golf Club | 77 | 78 | 155 | +14 | |||
69th | Harry Bowness Donnington Grove Country Club | 84 | 72 | 156 | +15 | |||
69th | S.G. Mitchell | 82 | 74 | 156 | +15 | |||
69th | Jerome Foster The Shire London Golf Club | 78 | 78 | 156 | +15 | |||
72nd | Joseph Stock Woburn | 82 | 75 | 157 | +16 | |||
72nd | James Darcy Oakdale | 80 | 77 | 157 | +16 | |||
72nd | Dave Morris Tenby Golf Club | 78 | 79 | 157 | +16 | |||
72nd | Robin Orchison Prince's Golf Club | 77 | 80 | 157 | +16 | |||
76th | E.N.J. Bragg The Berkshire Golf Club | 82 | 76 | 158 | +17 | |||
76th | Jack Warren Stoneham | 76 | 82 | 158 | +17 | |||
78th | Kipp Popert Wildernesse Golf Club | 77 | 82 | 159 | +18 | |||
79th | Jacques Godfrey | 81 | 79 | 160 | +19 | |||
80th | Christopher Bartrum Diss | 81 | 80 | 161 | +20 | |||
80th | Jack Haines Gerrards Cross | 79 | 82 | 161 | +20 | |||
82nd | Rhys Clarke | 84 | 79 | 163 | +22 | |||
83rd | Ralph Wardlaw Carnoustie Caledonia Golf Club | 74 | NR | NR | ||||
84th | Sofiane Oumohand Unknown | 82 | NR | NR | ||||
85th | Ben Bernamont The Warwickshire | NR | 81 | NR | ||||
86th | Haider Hussain The Kendleshire | DQ | DQ | |||||
86th | Steve Warren Mill Ride | WD | WD |
Page will refresh results automatically for one hour