(90% handicap allowance)
| Team | Nett Results | |
| 1st | Thomas Knight (14) & Adam England (14) | 51 |
| 2nd | Julian Oram (14) & Joe Connolly (8) | 50 |
| 3rd | Oliver Spry (4) & Mike Bellhouse (10) | 50 |
| 4th | Charles Bates (15) & Anthony Reid (10) | 50 |
| 5th | Philip Bickerton (3) & Caroline Bickerton (18) | 49 |
| 6th | Scott Harvey (5) & James Goode (8) | 49 |
| 7th | Nick Bragg (3) & M K Allen (4) | 49 |
| 8th | Guy Tassell (14) & Leigh Webb (7) | 48 |
| 9th | Jeremy Dixon (11) & S. Lovell (11) | 48 |
| 10th | Ian Bond (7) & Christian Miles (20) | 48 |
| 11th | Remony Millwater (14) & Rosie Jenner (9) | 48 |
| 12th | Andrew Barrow (11) & Ian Desmond (10) | 47 |
| 13th | Robin Malcolm (5) & Mark Tiarks (5) | 47 |
| 14th | Benjamin Stocks (5) & Guy Kinnings (14) | 47 |
| 15th | Edward Hawkes (5) & Nicholas Stewart (5) | 47 |
| 16th | Christopher Eagle (7) & Jon Tebay (17) | 47 |
| 17th | Max Grandison (6) & Calum Slowther (3) | 47 |
| 18th | Jonathon Bates (9) & Drew Russ (4) | 46 |
| 19th | Richard Grandison (11) & Bill Richards (11) | 46 |
| 20th | Philip Whittaker (5) & Roger Williams (6) | 46 |
| 21st | Christopher Gotla (3) & James Hiatt (8) | 46 |
| 22nd | Robert Moulsdale (11) & Tony Harrison (7) | 46 |
| 23rd | Michael Anderson (6) & Steve Corrin (11) | 46 |
| 24th | Giles Sanderson (4) & A J Haxby (7) | 45 |
| 25th | Christopher Kololian (6) & Conrad Harrington (6) | 45 |
| 26th | Richard Costain (14) & Philip Chatterton (9) | 45 |
| 27th | John Fletcher (10) & Martin Young (9) | 45 |
| 28th | Jonathan Turnbull (9) & Andrew Sturdy (6) | 45 |
| 29th | Charlie Macfarlane (12) & J G Treadwell (11) | 45 |
| 30th | Richard Royds (11) & Timothy Trueman (12) | 45 |
| 31st | Oliver Lindsay (0) & Nicholas Harvey (23) | 44 |
| 32nd | Simon Clapham (8) & Howard Cheetham (9) | 44 |
| 33rd | Richard Lock (5) & Ian Fry (5) | 44 |
| 34th | Jonathan Moore (8) & John Dawes (5) | 44 |
| 35th | Nigel Gliksten (12) & Gavin Marsh (14) | 44 |
| 36th | Roger Gundry (9) & Malcolm Stuart (17) | 44 |
| 37th | Tim Dickson (8) & P Webster (13) | 44 |
| 38th | Christopher Morrish (8) & N R R Hampel (4) | 44 |
| 39th | Paul Dyas (10) & Chris Horlick (13) | 44 |
| 40th | David Hall (5) & John Bolsover (12) | 44 |
| 41st | Tom Pinnegar (5) & Mathew Wells (5) | 43 |
| 42nd | Robert Mumby (14) & Jinyang Cui (5) | 43 |
| 43rd | Mike Hall (5) & Gareth Rowlands (5) | 43 |
| 44th | Sara Stocks (10) & R R W Bonallack (3) | 43 |
| 45th | Nicholas Chappell (5) & Roderick Lane (12) | 43 |
| 46th | Paul Dix (5) & Adam Munton (8) | 43 |
| 47th | Chris Healy (8) & S Anderson (12) | 43 |
| 48th | Andrew Carroll (9) & James Dalrymple (8) | 43 |
| 49th | Ben Pile (2) & Nicho Jenkins (6) | 43 |
| 50th | Michael Ingham (12) & David J Morgan (12) | 43 |
| 51st | Roger Smith (15) & Alan Winch (14) | 43 |
| 52nd | Robert Mason (8) & S Leefe (9) | 43 |
| 53rd | Tim Yeo (19) & Ian McNicol (16) | 43 |
| 54th | Toby Clifton-Holt (0) & Andrew Rodgers (5) | 42 |
| 55th | David Westcott (7) & Graham Walpole (13) | 42 |
| 56th | Neil Falconer (7) & A K R Hampel (6) | 42 |
| 57th | Simon Skeldon (-1) & Richard King (2) | 42 |
| 58th | Nigel Trollope (13) & Michael Trollope (11) | 42 |
| 59th | William Selmon (11) & Archie (jr) Warman (5) | 42 |
| 60th | Hamish Findlay (15) & Mark Ingram (6) | 42 |
| 61st | Charles Tilling (13) & James Davis (7) | 42 |
| 62nd | Wim Bushell (13) & Bill Smith (13) | 42 |
| 63rd | Alex Fletcher (5) & Anthony Smart (8) | 42 |
| 64th | Mark Courage (7) & Joshua Courage (8) | 42 |
| 65th | Robin Phillips (7) & Algy Williams (10) | 42 |
| 66th | James Woodcock (8) & Brodie Bibby (14) | 42 |
| 67th | Adam Barker (15) & Jonathan Hale (12) | 42 |
| 68th | Adam Walker (5) & Chris Morris (7) | 42 |
| 69th | Paul Richards (9) & R M Richards (32) | 42 |
| 70th | C.L. Seherr-Thoss (13) & Mark Templeman (10) | 41 |
| 71st | Will Thomas (5) & Jonathan Evans (5) | 41 |
| 72nd | James Lloyd (7) & M P V Arkwright (11) | 41 |
| 73rd | Jeremy Morgan (4) & H D Maurice (4) | 41 |
| 74th | Sam Smale (5) & Nick Owen (9) | 41 |
| 75th | Eric Brunjes (7) & Ralph Brunjes (5) | 41 |
| 76th | Christopher Bonsall (11) & Susan Bonsall (21) | 41 |
| 77th | Grahame Millwater (9) & Richard Harries (6) | 41 |
| 78th | Graeme Wall (15) & David Atkinson (3) | 41 |
| 79th | Richard Hite (8) & Paddy McKnight (14) | 40 |
| 80th | Christopher Elliott (15) & Peter Russell (8) | 40 |
| 81st | James Biddle (12) & John Ball (11) | 39 |
| 82nd | Geoffrey Goddard (9) & Tim Parsonson (11) | 38 |
| 83rd | Harry Brunjes (11) & Harry Brunjes JNR (8) | 38 |
| 84th | John MacPherson (11) & C M Clouston (11) | 37 |
| 85th | C.B. Madderson (16) & Graham Seeley (11) | 36 |
| 86th | Christopher Dowling (13) & Nick Marques (14) | 33 |

Page will refresh results automatically for one hour