(90% handicap allowance)
| Team | Nett Results | |
| 1st | T Knight (14) & Adam England (14) | 51 |
| 2nd | J.J. Oram (14) & Joe Connolly (8) | 50 |
| 3rd | O.C.P. Spry (4) & Mike Bellhouse (10) | 50 |
| 4th | C.E. Bates (15) & Anthony Reid (10) | 50 |
| 5th | P.J. Bickerton (3) & Caroline Bickerton (18) | 49 |
| 6th | J.S. Harvey (5) & James Goode (8) | 49 |
| 7th | N.C.J. Bragg (3) & M K Allen (4) | 49 |
| 8th | G.H. Tassell (14) & Leigh Webb (7) | 48 |
| 9th | J.D. Dixon (11) & S. Lovell (11) | 48 |
| 10th | I.R. Bond (7) & Christian Miles (20) | 48 |
| 11th | R. E. Millwater (14) & Rosie Jenner (9) | 48 |
| 12th | A.J. Barrow (11) & Ian Desmond (10) | 47 |
| 13th | R.W. Malcolm (5) & Mark Tiarks (5) | 47 |
| 14th | B.D.W. Stocks (5) & Guy Kinnings (14) | 47 |
| 15th | E.J.C. Hawkes (5) & Nicholas Stewart (5) | 47 |
| 16th | C.S. Eagle (7) & Jon Tebay (17) | 47 |
| 17th | M.A.S. Grandison (6) & Calum Slowther (3) | 47 |
| 18th | J.M. Bates (9) & Drew Russ (4) | 46 |
| 19th | R.N.S. Grandison (11) & Bill Richards (11) | 46 |
| 20th | P.D. Whittaker (5) & Roger Williams (6) | 46 |
| 21st | C.J. Gotla (3) & James Hiatt (8) | 46 |
| 22nd | R.C.B. Moulsdale (11) & Tony Harrison (7) | 46 |
| 23rd | M.A. Anderson (6) & Steve Corrin (11) | 46 |
| 24th | G.W. Sanderson (4) & A J Haxby (7) | 45 |
| 25th | C. K. Kololian (6) & Conrad Harrington (6) | 45 |
| 26th | R.B. Costain (14) & Philip Chatterton (9) | 45 |
| 27th | John Fletcher (10) & Martin Young (9) | 45 |
| 28th | J.J. Turnbull (9) & Andrew Sturdy (6) | 45 |
| 29th | C.K. Macfarlane (12) & J G Treadwell (11) | 45 |
| 30th | R.G. Royds (11) & Timothy Trueman (12) | 45 |
| 31st | O.J.C. Lindsay (0) & Nicholas Harvey (23) | 44 |
| 32nd | S.D. Clapham (8) & Howard Cheetham (9) | 44 |
| 33rd | R.C. Lock (5) & Ian Fry (5) | 44 |
| 34th | Jonathan Moore (8) & John Dawes (5) | 44 |
| 35th | N.S. Gliksten (12) & Gavin Marsh (14) | 44 |
| 36th | R.J.K. Gundry (9) & Malcolm Stuart (17) | 44 |
| 37th | T.G. Dickson (8) & P Webster (13) | 44 |
| 38th | C.D. Morrish (8) & N R R Hampel (4) | 44 |
| 39th | P.E. Dyas (10) & Chris Horlick (13) | 44 |
| 40th | D.W. Hall (5) & John Bolsover (12) | 44 |
| 41st | Tom Pinnegar (5) & M.D. Wells (5) | 43 |
| 42nd | R.A. Mumby (14) & Jinyang Cui (5) | 43 |
| 43rd | M.R.A. Hall (5) & Gareth Rowlands (5) | 43 |
| 44th | S. Stocks (10) & R R W Bonallack (3) | 43 |
| 45th | N.R.M. Chappell (5) & Roderick Lane (12) | 43 |
| 46th | P.A. Dix (5) & Adam Munton (8) | 43 |
| 47th | C.J. Healy (8) & S Anderson (12) | 43 |
| 48th | A.P.L. Carroll (9) & James Dalrymple (8) | 43 |
| 49th | B.D. Pile (2) & Nicho Jenkins (6) | 43 |
| 50th | M.H.P. Ingham (12) & David J Morgan (12) | 43 |
| 51st | R.K. Smith (15) & Alan Winch (14) | 43 |
| 52nd | R.C.W. Mason (8) & S Leefe (9) | 43 |
| 53rd | T.S.K. Yeo (19) & Ian McNicol (16) | 43 |
| 54th | Toby Clifton-Holt (0) & A. Rodgers (5) | 42 |
| 55th | D.G. Westcott (7) & Graham Walpole (13) | 42 |
| 56th | N. Falconer (7) & A K R Hampel (6) | 42 |
| 57th | Simon Skeldon (-1) & R.A. King (2) | 42 |
| 58th | C.N Trollope (13) & Michael Trollope (11) | 42 |
| 59th | W. Selmon (11) & Archie (jr) Warman (5) | 42 |
| 60th | H.A. Findlay (15) & Mark Ingram (6) | 42 |
| 61st | C.H. Tilling (13) & James Davis (7) | 42 |
| 62nd | W.J. Bushell (13) & Bill Smith (13) | 42 |
| 63rd | A.W.F. Fletcher (5) & Anthony Smart (8) | 42 |
| 64th | M.P.G. Courage (7) & Joshua Courage (8) | 42 |
| 65th | R.C. Phillips (7) & Algy Williams (10) | 42 |
| 66th | J.W. Woodcock (8) & Brodie Bibby (14) | 42 |
| 67th | A.C. Barker (15) & Jonathan Hale (12) | 42 |
| 68th | A.D. Walker (5) & Chris Morris (7) | 42 |
| 69th | A.P. Richards (9) & R M Richards (32) | 42 |
| 70th | C.L. Seherr-Thoss (13) & Mark Templeman (10) | 41 |
| 71st | G.G. Thomas (5) & Jonathan Evans (5) | 41 |
| 72nd | J.S. Lloyd (7) & M P V Arkwright (11) | 41 |
| 73rd | J.W.R. Morgan (4) & H D Maurice (4) | 41 |
| 74th | S. Smale (5) & Nick Owen (9) | 41 |
| 75th | Eric Brunjes (7) & R.E. Brunjes (5) | 41 |
| 76th | C.J. Bonsall (11) & Susan Bonsall (21) | 41 |
| 77th | G.J. Millwater (9) & Richard Harries (6) | 41 |
| 78th | G.A. Wall (15) & David Atkinson (3) | 41 |
| 79th | R.R. Hite (8) & Paddy McKnight (14) | 40 |
| 80th | C.J. Elliott (15) & Peter Russell (8) | 40 |
| 81st | J.R. Biddle (12) & John Ball (11) | 39 |
| 82nd | G.P. Goddard (9) & Tim Parsonson (11) | 38 |
| 83rd | H.O. Brunjes (11) & Harry Brunjes JNR (8) | 38 |
| 84th | J.G. MacPherson (11) & C M Clouston (11) | 37 |
| 85th | C.B. Madderson (16) & Graham Seeley (11) | 36 |
| 86th | C.B. Dowling (13) & Nick Marques (14) | 33 |

Page will refresh results automatically for one hour