Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Jack Dyer Boyce Hill | 65 | 68 | 133 | -7 | |
2nd | Frank Kennedy | 71 | 68 | 139 | -1 | |
3rd | Joe Harvey The Kendleshire | 71 | 70 | 141 | +1 | |
3rd | Louis Sanders Copt Heath | 69 | 72 | 141 | +1 | |
5th | Rory Browne Feldon Valley Golf Club (formerly Brailes) | 74 | 70 | 144 | +4 | |
5th | Jamie Guppy Littlestone Golf Club | 72 | 72 | 144 | +4 | |
5th | Laird Shepherd Rye Golf Club | 70 | 74 | 144 | +4 | |
8th | Jacob Kelso Kings Hill | 72 | 73 | 145 | +5 | |
8th | Olly Huggins Frilford Heath | 72 | 73 | 145 | +5 | |
10th | Harley SMITH The Rayleigh Club | 75 | 71 | 146 | +6 | |
10th | JAMIE WOOD Rochester & Cobham Park Golf Club | 75 | 71 | 146 | +6 | |
10th | Owen Benson Moor Park Golf Club | 74 | 72 | 146 | +6 | |
10th | Max Hopkins Bishops Stortford | 73 | 73 | 146 | +6 | |
10th | Joshua Ashton Kedleston Park | 72 | 74 | 146 | +6 | |
10th | Richard Cheetham Pedham Place Golf Centre | 71 | 75 | 146 | +6 | |
16th | Alfie Halil Flempton | 74 | 73 | 147 | +7 | |
16th | Matthew Sandy Sherborne | 73 | 74 | 147 | +7 | |
16th | Jake T Benson Beeston Fields | 72 | 75 | 147 | +7 | |
16th | Peter Handcock Harleyford | 72 | 75 | 147 | +7 | |
16th | James Biggs Diss | 72 | 75 | 147 | +7 | |
21st | Tom Stagg Salisbury & South Wilts | 75 | 73 | 148 | +8 | |
21st | Tomi Bowen Welshpool Golf Club | 73 | 75 | 148 | +8 | |
23rd | Zachary Chegwidden Orsett | 77 | 72 | 149 | +9 | |
23rd | Joseph Quinn Northamptonshire County | 75 | 74 | 149 | +9 | |
23rd | Matthew Blackman Worlebury | 75 | 74 | 149 | +9 | |
23rd | Benjamin Humphrey Chelmsford | 75 | 74 | 149 | +9 | |
23rd | Richard Fung-On Nevill | 74 | 75 | 149 | +9 | |
23rd | Steve Warren Mill Ride | 73 | 76 | 149 | +9 | |
23rd | Oliver Smith Royal Ashdown Forest Golf Club | 72 | 77 | 149 | +9 | |
30th | Matthew Downes Ingestre Park | 73 | 77 | 150 | +10 | |
31st | David Rudd Longniddry Golf Club | 78 | 73 | 151 | +11 | |
31st | Charlie Forster North Hants | 77 | 74 | 151 | +11 | |
31st | Gregor Tait Aldeburgh | 75 | 76 | 151 | +11 | |
31st | Oscar Hein Parkstone Golf Club | 74 | 77 | 151 | +11 | |
35th | Alfie Robinson Pyecombe | 77 | 75 | 152 | +12 | |
35th | Bryn Thomas Cilgwyn | 74 | 78 | 152 | +12 | |
37th | Lewis Hinton Foxhills | 78 | 75 | 153 | +13 | |
37th | George Goddard West Hove | 78 | 75 | 153 | +13 | |
39th | George Mason Wath | 83 | 71 | 154 | +14 | |
40th | Harry Malin Bognor Regis | 76 | 79 | 155 | +15 | |
41st | Charlie Hickling Wildernesse Golf Club | 83 | 73 | 156 | +16 | |
41st | Joe Sykes Golf at Goodwood | 74 | 82 | 156 | +16 | |
43rd | Jack Heasman West Essex Golf Club | 75 | 82 | 157 | +17 | |
44th | Rhys Evans Celtic Manor Resort | 84 | 74 | 158 | +18 | |
44th | Jeremy Wauters Wisley Golf Club | 80 | 78 | 158 | +18 | |
44th | George Young Nevill Golf Club | 75 | 83 | 158 | +18 | |
47th | Jack CG Holland Littlestone Golf Club | 80 | 83 | 163 | +23 |
Page will refresh results automatically for one hour