Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Jack Dyer Boyce Hill | 72 | 70 | 65 | 68 | 275 | -7 | |
2nd | Jamie Guppy Littlestone Golf Club | 69 | 72 | 72 | 72 | 285 | +3 | |
2nd | Joshua Ashton Kedleston Park | 70 | 69 | 72 | 74 | 285 | +3 | |
4th | Frank Kennedy | 77 | 72 | 71 | 68 | 288 | +6 | |
5th | Joe Harvey The Kendleshire | 74 | 74 | 71 | 70 | 289 | +7 | |
5th | Louis Sanders Copt Heath | 76 | 72 | 69 | 72 | 289 | +7 | |
5th | Jacob Kelso Kings Hill | 72 | 72 | 72 | 73 | 289 | +7 | |
5th | Laird Shepherd Rye Golf Club | 71 | 74 | 70 | 74 | 289 | +7 | |
9th | Zachary Chegwidden Orsett | 69 | 72 | 77 | 72 | 290 | +8 | |
10th | Rory Browne Feldon Valley Golf Club (formerly Brailes) | 73 | 74 | 74 | 70 | 291 | +9 | |
10th | Max Hopkins Bishops Stortford | 74 | 71 | 73 | 73 | 291 | +9 | |
10th | David Rudd Longniddry Golf Club | 68 | 72 | 78 | 73 | 291 | +9 | |
10th | Olly Huggins Frilford Heath | 74 | 72 | 72 | 73 | 291 | +9 | |
10th | Richard Cheetham Pedham Place Golf Centre | 73 | 72 | 71 | 75 | 291 | +9 | |
10th | Peter Handcock Harleyford | 69 | 75 | 72 | 75 | 291 | +9 | |
16th | Owen Benson Moor Park Golf Club | 76 | 70 | 74 | 72 | 292 | +10 | |
16th | James Biggs Diss | 74 | 71 | 72 | 75 | 292 | +10 | |
18th | Harley SMITH The Rayleigh Club | 71 | 77 | 75 | 71 | 294 | +12 | |
18th | Benjamin Humphrey Chelmsford | 74 | 71 | 75 | 74 | 294 | +12 | |
20th | Tom Stagg Salisbury & South Wilts | 72 | 75 | 75 | 73 | 295 | +13 | |
20th | Matthew Blackman Worlebury | 69 | 77 | 75 | 74 | 295 | +13 | |
20th | Gregor Tait Aldeburgh | 74 | 70 | 75 | 76 | 295 | +13 | |
23rd | Jake T Benson Beeston Fields | 72 | 77 | 72 | 75 | 296 | +14 | |
23rd | Oliver Smith Royal Ashdown Forest Golf Club | 73 | 74 | 72 | 77 | 296 | +14 | |
25th | JAMIE WOOD Rochester & Cobham Park Golf Club | 81 | 70 | 75 | 71 | 297 | +15 | |
25th | Matthew Sandy Sherborne | 79 | 71 | 73 | 74 | 297 | +15 | |
25th | Tomi Bowen Welshpool Golf Club | 77 | 72 | 73 | 75 | 297 | +15 | |
28th | Alfie Halil Flempton | 75 | 76 | 74 | 73 | 298 | +16 | |
28th | Richard Fung-On Nevill | 76 | 73 | 74 | 75 | 298 | +16 | |
28th | Steve Warren Mill Ride | 79 | 70 | 73 | 76 | 298 | +16 | |
28th | Oscar Hein Parkstone Golf Club | 75 | 72 | 74 | 77 | 298 | +16 | |
32nd | George Mason Wath | 73 | 72 | 83 | 71 | 299 | +17 | |
32nd | Joseph Quinn Northamptonshire County | 76 | 74 | 75 | 74 | 299 | +17 | |
34th | Charlie Forster North Hants | 71 | 78 | 77 | 74 | 300 | +18 | |
35th | Matthew Downes Ingestre Park | 74 | 77 | 73 | 77 | 301 | +19 | |
36th | Bryn Thomas Cilgwyn | 71 | 79 | 74 | 78 | 302 | +20 | |
37th | Alfie Robinson Pyecombe | 77 | 74 | 77 | 75 | 303 | +21 | |
38th | Rhys Evans Celtic Manor Resort | 74 | 72 | 84 | 74 | 304 | +22 | |
38th | Lewis Hinton Foxhills | 76 | 75 | 78 | 75 | 304 | +22 | |
38th | George Goddard West Hove | 73 | 78 | 78 | 75 | 304 | +22 | |
38th | Joe Sykes Golf at Goodwood | 74 | 74 | 74 | 82 | 304 | +22 | |
42nd | Jeremy Wauters Wisley Golf Club | 71 | 77 | 80 | 78 | 306 | +24 | |
42nd | Harry Malin Bognor Regis | 76 | 75 | 76 | 79 | 306 | +24 | |
44th | Charlie Hickling Wildernesse Golf Club | 76 | 75 | 83 | 73 | 307 | +25 | |
45th | Jack Heasman West Essex Golf Club | 75 | 76 | 75 | 82 | 308 | +26 | |
45th | George Young Nevill Golf Club | 83 | 67 | 75 | 83 | 308 | +26 | |
47th | Jack CG Holland Littlestone Golf Club | 74 | 76 | 80 | 83 | 313 | +31 | |
48th | J. G. Shipton | 77 | 69 | 146 | +6 | |||
49th | Luke Northwood Kenilworth | 80 | 72 | 152 | +10 | |||
49th | Ben Quick Beaconsfield | 80 | 72 | 152 | +10 | |||
49th | Charles Petrie Luffenham Heath Golf Club | 78 | 74 | 152 | +10 | |||
49th | Taylor Paul Stoke Park Club | 78 | 74 | 152 | +10 | |||
49th | Conor Byers Langley Park | 77 | 75 | 152 | +10 | |||
49th | Kishen Velani Wanstead | 76 | 76 | 152 | +10 | |||
49th | Daniel Morris Fairhaven | 73 | 79 | 152 | +10 | |||
56th | James Zytynski Royal Ashdown Forest Golf Club | 79 | 74 | 153 | +11 | |||
56th | Sam Brummer Hankley Common | 79 | 74 | 153 | +11 | |||
56th | Joe Tatam Brentwood | 79 | 74 | 153 | +11 | |||
56th | Warren Bates Heacham Manor | 78 | 75 | 153 | +11 | |||
56th | Callum Piper North Foreland Golf Club | 78 | 75 | 153 | +11 | |||
56th | K Heath Kings Lynn | 77 | 76 | 153 | +11 | |||
56th | Andy Rideout Dudsbury | 76 | 77 | 153 | +11 | |||
63rd | Chi Hin Lou Tan | 82 | 72 | 154 | +12 | |||
63rd | Nick Flynn West Byfleet | 81 | 73 | 154 | +12 | |||
63rd | Lawrence Courtney West Hill Golf Club | 81 | 73 | 154 | +12 | |||
63rd | Nicholas Smits The Gog Magog | 79 | 75 | 154 | +12 | |||
63rd | Luke Ryan Ely City | 78 | 76 | 154 | +12 | |||
63rd | Harvey Evans Royal Ashdown Forest Golf Club | 78 | 76 | 154 | +12 | |||
63rd | Lewis Gurr Copthorne | 76 | 78 | 154 | +12 | |||
63rd | George Durkan Bishops Stortford | 75 | 79 | 154 | +12 | |||
63rd | Ben Quinney Kings Hill | 74 | 80 | 154 | +12 | |||
72nd | James Darcy Oakdale | 82 | 73 | 155 | +13 | |||
72nd | Lewis Phillips Tidworth Garrison | 79 | 76 | 155 | +13 | |||
72nd | Oliver LEWIS Kibworth | 78 | 77 | 155 | +13 | |||
72nd | Adan Yates Parkstone | 77 | 78 | 155 | +13 | |||
72nd | Sam Atkins Parkstone | 76 | 79 | 155 | +13 | |||
72nd | James Ellis Perivale Park | 76 | 79 | 155 | +13 | |||
78th | Samuel Caney Hadley Wood | 81 | 75 | 156 | +14 | |||
78th | George Ash Hallowes | 80 | 76 | 156 | +14 | |||
80th | Tony Ames Romford | 81 | 76 | 157 | +15 | |||
80th | M.N. Healy | 78 | 79 | 157 | +15 | |||
80th | Miles Gray Etchinghill | 78 | 79 | 157 | +15 | |||
80th | Shaun Macklin Rochester & Cobham Park Golf Club | 76 | 81 | 157 | +15 | |||
80th | George Leversuch South Herts | 75 | 82 | 157 | +15 | |||
85th | A.A.M. Habibi | 78 | 80 | 158 | +16 | |||
85th | Joshua Balson-Scales Wentworth | 77 | 81 | 158 | +16 | |||
87th | Charlie Gilgenkrantz West Hove Golf Club | 77 | 82 | 159 | +17 | |||
88th | Charles William Robb Buckingham | 82 | 79 | 161 | +19 | |||
89th | Jack Pope Exeter | 81 | 81 | 162 | +20 | |||
89th | Shay McQueen Brentwood | 79 | 83 | 162 | +20 | |||
91st | Sam Lavelle East Devon | 80 | 85 | 165 | +23 | |||
92nd | Nic Elliott Tandridge | 82 | 87 | 169 | +27 | |||
93rd | Joel Smith Stratford-On-Avon | 82 | WD | WD | ||||
94th | John Ingham Rochester & Cobham Park Golf Club | 82 | WD | WD |
Page will refresh results automatically for one hour