(95% handicap allowance)
| Results | Points | |
| 1st | F. O. D. Fisher(30) | 46 |
| 2nd | E. M. Felton(41) | 38 |
| 3rd | H. G. R. Taggart(6) | 36 |
| 4th | Alexander Bullock(20) Wildernesse Golf Club | 35 |
| 5th | E. Greenslade(-1) | 34 |
| 6th | Harry Gutteridge(12) Rye Golf Club | 34 |
| 7th | R Marshall(9) | 34 |
| 8th | M. J. Garnett(29) | 34 |
| 9th | N. R. M. Connor(13) | 33 |
| 10th | C Figgis(10) | 33 |
| 11th | T. L. Hunter(30) | 32 |
| 12th | A.H.A. Fisher(18) | 32 |
| 13th | Elsie Miller(13) Canterbury Golf Club | 29 |
| 14th | T. A. I. Scade(3) | 24 |
| 15th | A. M. H. Taggart(9) | 22 |
| 16th | J.O J. Felton(36) | 21 |

Page will refresh results automatically for one hour