(95% handicap allowance)
| Results | Points | |
| 1st | Alexander Bullock(20) Wildernesse Golf Club | 45 |
| 2nd | Dottie Constantin(6) Knole Park Golf Club | 39 |
| 3rd | N. R. M. Connor(13) | 39 |
| 4th | C Figgis(10) | 39 |
| 5th | Harry Gutteridge(12) Rye Golf Club | 37 |
| 6th | M. J. Garnett(28) | 36 |
| 7th | J.O J. Felton(36) | 36 |
| 8th | F.H. Evans(24) | 34 |
| 9th | E. Greenslade(-1) | 34 |
| 10th | Elsie Miller(13) Canterbury Golf Club | 33 |
| 11th | J. R. D. Scade(16) | 32 |
| 12th | E. M. Felton(41) | 31 |
| 13th | F. O. D. Fisher(16) | 31 |
| 14th | T. A. I. Scade(4) | 28 |
| 15th | T. L. Hunter(26) | 22 |

Page will refresh results automatically for one hour