| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Gregor Tait Aldeburgh | 69 | 69 | 67 | 70 | 275 | -7 | |
| 2nd | Joshua Ashton | 69 | 70 | 73 | 71 | 283 | +1 | |
| 2nd | Sam Potter Kedleston Park | 71 | 68 | 71 | 73 | 283 | +1 | |
| 4th | Zach Little West Herts | 70 | 69 | 68 | 77 | 284 | +2 | |
| 5th | Patrick Spraggs Aldeburgh | 75 | 72 | 69 | 69 | 285 | +3 | |
| 5th | Rory Browne | 72 | 67 | 71 | 75 | 285 | +3 | |
| 7th | Zachary Chegwidden Orsett | 70 | 73 | 71 | 72 | 286 | +4 | |
| 7th | Harry Butler Chigwell | 69 | 70 | 75 | 72 | 286 | +4 | |
| 9th | Max Hopkins | 75 | 71 | 69 | 72 | 287 | +5 | |
| 10th | Harry Uzzell | 73 | 73 | 73 | 69 | 288 | +6 | |
| 10th | Monty Scowsill Woodbridge | 71 | 69 | 76 | 72 | 288 | +6 | |
| 10th | Tomi Bowen | 73 | 71 | 72 | 72 | 288 | +6 | |
| 10th | Taylor Paul | 74 | 70 | 71 | 73 | 288 | +6 | |
| 10th | Benjamin Humphrey Chelmsford | 72 | 71 | 69 | 76 | 288 | +6 | |
| 15th | Maximilian Klaus | 75 | 72 | 74 | 68 | 289 | +7 | |
| 15th | Samuel Caney Hadley Wood | 74 | 73 | 68 | 74 | 289 | +7 | |
| 15th | Carl Banner Beaconsfield | 69 | 68 | 76 | 76 | 289 | +7 | |
| 18th | Jacob Kelso Kings Hill | 70 | 75 | 72 | 73 | 290 | +8 | |
| 18th | Jackson Garnett Five Lakes | 74 | 72 | 71 | 73 | 290 | +8 | |
| 18th | Steve Warren Mill Ride | 73 | 74 | 69 | 74 | 290 | +8 | |
| 21st | Samuel Mukherjee | 75 | 74 | 72 | 70 | 291 | +9 | |
| 22nd | Daniel Roberts London | 71 | 72 | 77 | 72 | 292 | +10 | |
| 22nd | James Rogers Rockliffe Hall | 72 | 74 | 72 | 74 | 292 | +10 | |
| 22nd | Milan Reed Long Ashton | 75 | 71 | 70 | 76 | 292 | +10 | |
| 25th | Robert Wheeler North Hants | 74 | 71 | 75 | 73 | 293 | +11 | |
| 25th | Alfie Halil Flempton | 73 | 73 | 72 | 75 | 293 | +11 | |
| 25th | James Andrew Claridge Enville | 72 | 69 | 76 | 76 | 293 | +11 | |
| 28th | Joe Harvey | 72 | 76 | 75 | 71 | 294 | +12 | |
| 28th | Jack McPhail Southport & Ainsdale | 76 | 70 | 76 | 72 | 294 | +12 | |
| 28th | Joel Smith Stratford-On-Avon | 76 | 70 | 74 | 74 | 294 | +12 | |
| 28th | Lewis Gurr Copthorne | 74 | 71 | 73 | 76 | 294 | +12 | |
| 28th | Conor Byers Langley Park | 79 | 70 | 68 | 77 | 294 | +12 | |
| 28th | Jamie Guppy Littlestone Golf Club | 73 | 70 | 74 | 77 | 294 | +12 | |
| 34th | Nick Panting Rochester & Cobham Park Golf Club | 76 | 71 | 75 | 73 | 295 | +13 | |
| 34th | Edward Richardson Redlibbets | 77 | 69 | 75 | 74 | 295 | +13 | |
| 36th | Harry Butler Worplesdon Golf Club | 74 | 69 | 77 | 76 | 296 | +14 | |
| 37th | Thomas Wakeman Hagley | 78 | 69 | 76 | 75 | 298 | +16 | |
| 37th | Carter Rowe Chelmsford | 74 | 72 | 74 | 78 | 298 | +16 | |
| 37th | George Howard The Gog Magog | 75 | 70 | 73 | 80 | 298 | +16 | |
| 40th | Billy Groom Worthing | 72 | 70 | 78 | 80 | 300 | +18 | |
| 41st | Jacob Roberts Worthing | 75 | 68 | 77 | 83 | 303 | +21 | |
| 42nd | Ben Newsome The Shire London | 75 | 74 | 87 | 75 | 311 | +29 | |
| 43rd | Alfie Forisky Maidenhead | 74 | 75 | 149 | +7 | |||
| 44th | Richard Cheetham | 78 | 72 | 150 | +8 | |||
| 44th | Elliot Smith Royal Liverpool Golf Club | 78 | 72 | 150 | +8 | |||
| 44th | Jamie Roberts London | 78 | 72 | 150 | +8 | |||
| 44th | Max Weaver Bury St Edmunds | 77 | 73 | 150 | +8 | |||
| 44th | Henry Hayward Kedleston Park | 76 | 74 | 150 | +8 | |||
| 44th | LUKE JENKINS Rochester & Cobham Park Golf Club | 76 | 74 | 150 | +8 | |||
| 44th | Joshua Millington The Players Club Golf Club | 75 | 75 | 150 | +8 | |||
| 44th | Mike Korver | 73 | 77 | 150 | +8 | |||
| 44th | Connor Bell Royal Blackheath | 72 | 78 | 150 | +8 | |||
| 44th | Daniel Nicholls Felixstowe Ferry | 71 | 79 | 150 | +8 | |||
| 54th | Luke Spooner | 81 | 70 | 151 | +9 | |||
| 54th | Bryn Thomas Cilgwyn | 78 | 73 | 151 | +9 | |||
| 54th | Shay McQueen Brentwood | 78 | 73 | 151 | +9 | |||
| 54th | Craig Neve Test Valley | 77 | 74 | 151 | +9 | |||
| 54th | Mark STOCKDALE Woburn | 77 | 74 | 151 | +9 | |||
| 54th | George Holland Southport & Ainsdale | 76 | 75 | 151 | +9 | |||
| 54th | Jonathan Exon-Taylor Nevill | 76 | 75 | 151 | +9 | |||
| 54th | Luke Hawkins Harleyford | 75 | 76 | 151 | +9 | |||
| 54th | Daniel Keyser Hadley Wood | 74 | 77 | 151 | +9 | |||
| 63rd | Thomas Matthews Aldersey Green | 77 | 75 | 152 | +10 | |||
| 63rd | Matthew Gibson | 76 | 76 | 152 | +10 | |||
| 65th | Louis Sanders Copt Heath | 79 | 74 | 153 | +11 | |||
| 65th | Charles Petrie | 78 | 75 | 153 | +11 | |||
| 65th | Jake Chute Tandridge | 78 | 75 | 153 | +11 | |||
| 65th | Mark Halliday | 76 | 77 | 153 | +11 | |||
| 65th | H Y Alls Radcliffe-On-Trent | 75 | 78 | 153 | +11 | |||
| 65th | James Whyte Nevill | 75 | 78 | 153 | +11 | |||
| 71st | Jack Small Bearwood Lakes Golf Club | 81 | 73 | 154 | +12 | |||
| 71st | Jack Swift | 81 | 73 | 154 | +12 | |||
| 71st | Bas Vermeulen | 78 | 76 | 154 | +12 | |||
| 74th | Shaun Macklin Rochester & Cobham Park Golf Club | 80 | 75 | 155 | +13 | |||
| 74th | Lloyd Nutley North Foreland Golf Club | 80 | 75 | 155 | +13 | |||
| 74th | Daniel Cooke Royal Cinque Ports Artisans | 79 | 76 | 155 | +13 | |||
| 74th | Brandon St John | 76 | 79 | 155 | +13 | |||
| 74th | Ben Terry Royal Norwich Golf Club | 76 | 79 | 155 | +13 | |||
| 79th | Hamish Hall Studley Wood | 79 | 77 | 156 | +14 | |||
| 79th | Joel Newsome London | 78 | 78 | 156 | +14 | |||
| 81st | Jack Osborne West Surrey | 83 | 74 | 157 | +15 | |||
| 81st | Charlie Gilgenkrantz | 80 | 77 | 157 | +15 | |||
| 83rd | Richard Fung-On Nevill | 80 | 79 | 159 | +17 | |||
| 83rd | Harry Wood Orsett | 78 | 81 | 159 | +17 | |||
| 85th | Ben Bernamont The Warwickshire | 81 | 79 | 160 | +18 | |||
| 86th | Andrew Rogers West Surrey | 78 | 83 | 161 | +19 | |||
| 87th | Louis Bagur | 88 | 76 | 164 | +22 | |||
| 87th | Jonathan Kingsbury Harleyford | 85 | 79 | 164 | +22 | |||
| 87th | Harvey Elliot-Money The Warwickshire | 84 | 80 | 164 | +22 | |||
| 90th | Kris Iona Ferndown | 87 | 80 | 167 | +25 | |||

Page will refresh results automatically for one hour