| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Gregor Tait Aldeburgh | 67 | 70 | 137 | -3 | |
| 2nd | Patrick Spraggs Aldeburgh | 69 | 69 | 138 | -2 | |
| 3rd | Max Hopkins Bishops Stortford | 69 | 72 | 141 | +1 | |
| 4th | Maximilian Klaus | 74 | 68 | 142 | +2 | |
| 4th | Harry Uzzell | 73 | 69 | 142 | +2 | |
| 4th | Samuel Mukherjee | 72 | 70 | 142 | +2 | |
| 4th | Steve Warren Mill Ride | 68 | 74 | 142 | +2 | |
| 4th | Samuel Caney Hadley Wood | 68 | 74 | 142 | +2 | |
| 9th | Zachary Chegwidden Orsett | 71 | 72 | 143 | +3 | |
| 10th | Joshua Ashton Kedleston Park | 73 | 71 | 144 | +4 | |
| 10th | Tomi Bowen Welshpool Golf Club | 72 | 72 | 144 | +4 | |
| 10th | Jackson Garnett Five Lakes | 71 | 73 | 144 | +4 | |
| 10th | Taylor Paul | 71 | 73 | 144 | +4 | |
| 10th | Sam Potter Kedleston Park | 71 | 73 | 144 | +4 | |
| 15th | Jacob Kelso Kings Hill | 72 | 73 | 145 | +5 | |
| 15th | Benjamin Humphrey Chelmsford | 69 | 76 | 145 | +5 | |
| 15th | Zach Little West Herts | 68 | 77 | 145 | +5 | |
| 15th | Conor Byers Langley Park | 68 | 77 | 145 | +5 | |
| 19th | Joe Harvey The Kendleshire | 75 | 71 | 146 | +6 | |
| 19th | James Rogers Rockliffe Hall | 72 | 74 | 146 | +6 | |
| 19th | Rory Browne | 71 | 75 | 146 | +6 | |
| 19th | Milan Reed Long Ashton | 70 | 76 | 146 | +6 | |
| 23rd | Harry Butler Chigwell | 75 | 72 | 147 | +7 | |
| 23rd | Alfie Halil Flempton | 72 | 75 | 147 | +7 | |
| 25th | Jack McPhail Southport & Ainsdale | 76 | 72 | 148 | +8 | |
| 25th | Monty Scowsill Woodbridge | 76 | 72 | 148 | +8 | |
| 25th | Robert Wheeler North Hants | 75 | 73 | 148 | +8 | |
| 25th | Nick Panting Rochester & Cobham Park Golf Club | 75 | 73 | 148 | +8 | |
| 25th | Joel Smith Stratford-On-Avon | 74 | 74 | 148 | +8 | |
| 30th | Daniel Roberts London | 77 | 72 | 149 | +9 | |
| 30th | Edward Richardson Redlibbets | 75 | 74 | 149 | +9 | |
| 30th | Lewis Gurr Copthorne | 73 | 76 | 149 | +9 | |
| 33rd | Thomas Wakeman Hagley | 76 | 75 | 151 | +11 | |
| 33rd | Jamie Guppy Littlestone Golf Club | 74 | 77 | 151 | +11 | |
| 35th | James Andrew Claridge Enville | 76 | 76 | 152 | +12 | |
| 35th | Carl Banner Beaconsfield | 76 | 76 | 152 | +12 | |
| 35th | Carter Rowe Chelmsford | 74 | 78 | 152 | +12 | |
| 38th | Harry Butler Worplesdon Golf Club | 77 | 76 | 153 | +13 | |
| 38th | George Howard The Gog Magog | 73 | 80 | 153 | +13 | |
| 40th | Billy Groom Worthing | 78 | 80 | 158 | +18 | |
| 41st | Jacob Roberts Worthing | 77 | 83 | 160 | +20 | |
| 42nd | Ben Newsome The Shire London | 87 | 75 | 162 | +22 | |

Page will refresh results automatically for one hour