(95% handicap allowance)
Results | Points | |
1st | E F Dana(8) | 45 |
2nd | B. W. R. McLellan(10) | 41 |
3rd | George Fountain(22) | 40 |
4th | M. E. Hunter(25) | 39 |
5th | T. R. Neden(12) | 35 |
6th | J. J. Hunter(27) | 35 |
7th | Charles Yeldham(10) Hankley Common | 33 |
8th | Charlie Pring(8) Burhill Golf Club | 32 |
9th | F.V.D.E. Matheson(1) | 31 |
10th | Frank Rahmatallah(19) Roehampton | 30 |
11th | O. F. D. Healy(17) | 29 |
12th | H. J. Sherwin(33) | 28 |
13th | C.S. Ellis(11) | 27 |
14th | T. H. White(4) | 23 |
15th | Theo Arthur(17) iGolf Club | 22 |
16th | Miles Newsham(0) | 19 |
17th | H.C. J. Shipton(9) | 17 |
Page will refresh results automatically for one hour