Results | Score | ||
1st | Helen Heady & C.J. McClean (Sunningdale Golf Club/) | 39 | |
2nd | A.P.L. Carroll & P.R. Carroll | 31 | |
3rd | D.J.G. Royds & N.J.L. Royds | 30 | |
4th | A. Neill & Callum Neill St George's Hill | 29 | |
5th | N.C.W. Gates & Ollie Gates (Croham Hurst/Walton Heath Golf Club) | 29 | |
6th | D.C. Bonsall & Kitty Bonsall | 29 | |
7th | E.D. Matheson & F.V.D.E. Matheson | 27 | |
8th | M.A. Lawson & O.J.D. Royds | 26 | |
9th | Paola Royle & T.D. Royle (Royal Ashdown Forest Golf Club/) | 26 | |
10th | G N von Werne & U. von Werne | 25 | |
11th | A.D. Jessop & Thomas Anthony Jessop Worplesdon Golf Club | 25 | |
12th | H.T.W. Burnyeat & M.T. Burnyeat | 21 |
Page will refresh results automatically for one hour