Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Daniel Hayes Bramhall | 68 | 74 | 75 | 76 | 293 (won by playoff) | +11 | |
2nd | Harry Butler Worplesdon Golf Club | 67 | 77 | 73 | 76 | 293 | +11 | |
3rd | LUKE JENKINS Rochester & Cobham Park Golf Club | 74 | 77 | 71 | 72 | 294 | +12 | |
3rd | Eliot Baker Tiverton | 79 | 71 | 72 | 72 | 294 | +12 | |
5th | Jamie Van Wyk Royal Lytham & St Annes | 71 | 74 | 76 | 75 | 296 | +14 | |
5th | Iestyn McAvoy Glynhir | 68 | 78 | 75 | 75 | 296 | +14 | |
7th | Jensen Parfitt Collingtree Park | 72 | 76 | 75 | 74 | 297 | +15 | |
8th | James Marriott West Surrey | 76 | 73 | 76 | 73 | 298 | +16 | |
9th | Daniel Roberts London | 75 | 74 | 77 | 73 | 299 | +17 | |
9th | Jamie Richards Prince's Golf Club | 73 | 75 | 77 | 74 | 299 | +17 | |
9th | Jake Sowden The Oaks & Spa | 71 | 73 | 76 | 79 | 299 | +17 | |
12th | Lewy Hayward Marlborough | 78 | 73 | 77 | 72 | 300 | +18 | |
12th | Max Hopkins | 74 | 78 | 74 | 74 | 300 | +18 | |
14th | Tommy Lamb Littlestone Golf Club | 74 | 77 | 71 | 79 | 301 | +19 | |
15th | Connor Bell Royal Blackheath | 71 | 77 | 80 | 75 | 303 | +21 | |
15th | Frederick Dortmans Sunningdale Golf Club | 75 | 73 | 80 | 75 | 303 | +21 | |
15th | Marcel Zillekens | 77 | 69 | 79 | 78 | 303 | +21 | |
15th | Conor Byers Langley Park | 71 | 71 | 76 | 85 | 303 | +21 | |
19th | Danny Jones Wildernesse Golf Club | 75 | 76 | 75 | 78 | 304 | +22 | |
19th | Spencer Davies Wallasey | 72 | 76 | 77 | 79 | 304 | +22 | |
19th | Greg Holmes Royal Birkdale | 73 | 75 | 77 | 79 | 304 | +22 | |
22nd | Jonathon Keith Inverness | 76 | 78 | 78 | 73 | 305 | +23 | |
22nd | Alex Emms Vale Golf & Country Club | 73 | 75 | 78 | 79 | 305 | +23 | |
22nd | F. E. Lord | 74 | 73 | 78 | 80 | 305 | +23 | |
25th | Oliver Caton Crosland Heath | 78 | 76 | 78 | 74 | 306 | +24 | |
25th | Toby Peters Thorpe Hall | 74 | 76 | 81 | 75 | 306 | +24 | |
27th | Joshua Balson-Scales West Hill Golf Club | 80 | 74 | 80 | 73 | 307 | +25 | |
27th | Rory Browne Feldon Valley | 76 | 77 | 79 | 75 | 307 | +25 | |
27th | Harry Cox Welwyn Garden City | 74 | 80 | 77 | 76 | 307 | +25 | |
27th | Jackson Garnett Five Lakes | 69 | 76 | 80 | 82 | 307 | +25 | |
31st | Harry Dickins High Post | 76 | 75 | 83 | 74 | 308 | +26 | |
31st | Oliver Lewis-Perkins Mid Kent | 71 | 81 | 80 | 76 | 308 | +26 | |
31st | Daniel Butteriss Beaconsfield | 75 | 75 | 81 | 77 | 308 | +26 | |
34th | Nick Panting Rochester & Cobham Park Golf Club | 73 | 81 | 78 | 77 | 309 | +27 | |
34th | George Mills Pyecombe | 71 | 81 | 80 | 77 | 309 | +27 | |
36th | William Partner Sene Valley Golf Club | 75 | 79 | 76 | 80 | 310 | +28 | |
37th | Tim Shin Calcot Park | 74 | 79 | 82 | 76 | 311 | +29 | |
37th | Joshua Millington The Players Club Golf Club | 76 | 74 | 78 | 83 | 311 | +29 | |
39th | Thomas Kollberg Broadstone (Dorset) | 73 | 78 | 82 | 79 | 312 | +30 | |
40th | O.J. Daws | 74 | 76 | 83 | 80 | 313 | +31 | |
41st | Joshua Hayes East Brighton | 76 | 78 | 81 | 79 | 314 | +32 | |
42nd | Joel Tarry TP GOLF TEWKESBURY PARK | 77 | 75 | 87 | 77 | 316 | +34 | |
42nd | Toby Shirvell Centurion Club Golf Club | 71 | 78 | 84 | 83 | 316 | +34 | |
44th | Will Rawlins Chipping Sodbury | 75 | 79 | 84 | 79 | 317 | +35 | |
45th | Ulrich Max Holschbach | 73 | 75 | 85 | 86 | 319 | +37 | |
46th | Joshua Davies Bramley | 75 | 77 | 88 | 84 | 324 | +42 | |
47th | Drew Rolfe Calcot Park | 79 | 76 | 155 | +13 | |||
47th | Cameron Mukherjee Loretto School | 77 | 78 | 155 | +13 | |||
47th | Robert Wheeler North Hants | 77 | 78 | 155 | +13 | |||
47th | Philipp Krone Moseley | 72 | 83 | 155 | +13 | |||
51st | Joe Turner Ferndown | 78 | 78 | 156 | +14 | |||
51st | Benjamin Brew Surbiton | 76 | 80 | 156 | +14 | |||
51st | Stuart Miller Tandridge | 75 | 81 | 156 | +14 | |||
51st | Douglas Christopher Delamere Forest | 71 | 85 | 156 | +14 | |||
55th | Louis Talarczyk Royal Lytham & St Annes | 78 | 79 | 157 | +15 | |||
55th | Jacob Kelso Kings Hill | 75 | 82 | 157 | +15 | |||
57th | Eric West | 80 | 78 | 158 | +16 | |||
57th | Daniel Cooke Royal Cinque Ports Artisans | 79 | 79 | 158 | +16 | |||
57th | Charlie Gilgenkrantz West Hove | 77 | 81 | 158 | +16 | |||
57th | Michael Roche Harpenden Common | 68 | 90 | 158 | +16 | |||
61st | Max Shirvell Centurion Club Golf Club | 77 | 82 | 159 | +17 | |||
61st | Richard Fung-On Nevill | 77 | 82 | 159 | +17 | |||
63rd | Lee Carew Chelsfield Lakes Golf Centre | 78 | 82 | 160 | +18 | |||
63rd | Charlie Hickling Wildernesse Golf Club | 76 | 84 | 160 | +18 | |||
65th | D.F. Neden | 81 | 80 | 161 | +19 | |||
65th | Thomas Green Huddersfield | 79 | 82 | 161 | +19 | |||
67th | Patrick Rahme | 82 | 80 | 162 | +20 | |||
67th | Alex Timms Blairgowrie Golf Club | 82 | 80 | 162 | +20 | |||
67th | James McGeoch The Berkshire Golf Club | 81 | 81 | 162 | +20 | |||
67th | Michael Bloemacher | 79 | 83 | 162 | +20 | |||
71st | Jonathan Exon-Taylor Nevill | 77 | 86 | 163 | +21 | |||
72nd | Jamie Roberts London | 82 | 82 | 164 | +22 | |||
73rd | Maximus Maddocks Thorpe Hall | 84 | 81 | 165 | +23 | |||
73rd | Charlie Robb Buckingham | 83 | 82 | 165 | +23 | |||
73rd | Jack Davies Ipswich | 82 | 83 | 165 | +23 | |||
73rd | Xavier Hollands Faversham Golf Club | 74 | 91 | 165 | +23 | |||
77th | Dan Magee Windlesham | 83 | 83 | 166 | +24 | |||
77th | Oscar Cuthbert | 75 | 91 | 166 | +24 | |||
79th | Timmy Moncur West Essex | 82 | 85 | 167 | +25 | |||
80th | Charlie Patterson Cumberwell Park | 79 | 89 | 168 | +26 | |||
81st | Joseph Crossingham Rochford Hundred | 78 | 91 | 169 | +27 | |||
82nd | Edward Reed Royal Birkdale | 79 | 94 | 173 | +31 | |||
83rd | William Shucksmith Ganton | 78 | NR | NR | ||||
84th | Daniel Nicholls Felixstowe Ferry | 71 | WD | WD | ||||
85th | Mark Halliday Royal Aberdeen | 76 | WD | WD | ||||
85th | Mike Ducker Reigate Hill | 76 | WD | WD | ||||
87th | Steve Warren Mill Ride | 80 | WD | WD | ||||
88th | Ryan O'Doherty | 81 | WD | WD | ||||
89th | Louie Bloxham Welwyn Garden City | WD | WD | |||||
90th | Ben Willis Hunstanton Golf Club | WD | WD |
Page will refresh results automatically for one hour