Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | LUKE JENKINS Rochester & Cobham Park Golf Club | 71 | 72 | 143 | +3 | |
2nd | Eliot Baker Tiverton | 72 | 72 | 144 | +4 | |
3rd | Max Hopkins Bishops Stortford | 74 | 74 | 148 | +8 | |
4th | Lewy Hayward Marlborough | 77 | 72 | 149 | +9 | |
4th | James Marriott West Surrey | 76 | 73 | 149 | +9 | |
4th | Jensen Parfitt Collingtree Park | 75 | 74 | 149 | +9 | |
4th | Harry Butler Worplesdon Golf Club | 73 | 76 | 149 | +9 | |
8th | Daniel Roberts London | 77 | 73 | 150 | +10 | |
8th | Iestyn McAvoy Glynhir | 75 | 75 | 150 | +10 | |
8th | Tommy Lamb Littlestone Golf Club | 71 | 79 | 150 | +10 | |
11th | Jonathon Keith Inverness | 78 | 73 | 151 | +11 | |
11th | Jamie Richards Prince's Golf Club | 77 | 74 | 151 | +11 | |
11th | Jamie Van Wyk Royal Lytham & St Annes | 76 | 75 | 151 | +11 | |
11th | Daniel Hayes Bramhall | 75 | 76 | 151 | +11 | |
15th | Oliver Caton Crosland Heath | 78 | 74 | 152 | +12 | |
16th | Joshua Balson-Scales West Hill Golf Club | 80 | 73 | 153 | +13 | |
16th | Harry Cox Welwyn Garden City | 77 | 76 | 153 | +13 | |
16th | Danny Jones Wildernesse Golf Club | 75 | 78 | 153 | +13 | |
19th | Rory Browne Feldon Valley | 79 | 75 | 154 | +14 | |
20th | Connor Bell Royal Blackheath | 80 | 75 | 155 | +15 | |
20th | Frederick Dortmans Sunningdale Golf Club | 80 | 75 | 155 | +15 | |
20th | Nick Panting Rochester & Cobham Park Golf Club | 78 | 77 | 155 | +15 | |
20th | Jake Sowden The Oaks & Spa | 76 | 79 | 155 | +15 | |
24th | Toby Peters Thorpe Hall | 81 | 75 | 156 | +16 | |
24th | Oliver Lewis-Perkins Mid Kent | 80 | 76 | 156 | +16 | |
24th | Spencer Davies Wallasey | 77 | 79 | 156 | +16 | |
24th | Greg Holmes Royal Birkdale | 77 | 79 | 156 | +16 | |
24th | William Partner Sene Valley Golf Club | 76 | 80 | 156 | +16 | |
29th | Harry Dickins High Post | 83 | 74 | 157 | +17 | |
29th | George Mills Pyecombe | 80 | 77 | 157 | +17 | |
29th | Marcel Zillekens | 79 | 78 | 157 | +17 | |
29th | Alex Emms Vale Golf & Country Club | 78 | 79 | 157 | +17 | |
33rd | Tim Shin Calcot Park | 82 | 76 | 158 | +18 | |
33rd | Daniel Butteriss Beaconsfield | 81 | 77 | 158 | +18 | |
33rd | F. E. Lord | 78 | 80 | 158 | +18 | |
36th | Joshua Hayes East Brighton | 81 | 79 | 160 | +20 | |
37th | Thomas Kollberg Broadstone (Dorset) | 82 | 79 | 161 | +21 | |
37th | Joshua Millington The Players Club Golf Club | 78 | 83 | 161 | +21 | |
37th | Conor Byers Langley Park | 76 | 85 | 161 | +21 | |
40th | Jackson Garnett Five Lakes | 80 | 82 | 162 | +22 | |
41st | Will Rawlins Chipping Sodbury | 84 | 79 | 163 | +23 | |
41st | O.J. Daws | 83 | 80 | 163 | +23 | |
43rd | Joel Tarry TP GOLF TEWKESBURY PARK | 87 | 77 | 164 | +24 | |
44th | Toby Shirvell Centurion Club Golf Club | 84 | 83 | 167 | +27 | |
45th | Ulrich Max Holschbach | 85 | 86 | 171 | +31 | |
46th | Joshua Davies Bramley | 88 | 84 | 172 | +32 |
Page will refresh results automatically for one hour