(95% handicap allowance)
| Results | Points | |
| 1st | W.J. Fleming(26) | 42 |
| 2nd | J. J. Hunter(23) | 41 |
| 3rd | E F Dana(1) | 37 |
| 4th | E. Greenslade(-1) | 37 |
| 5th | J.O J. Felton(35) | 35 |
| 6th | T.R. Lock(0) | 35 |
| 7th | J. R. D. Scade(18) | 34 |
| 8th | T. L. Hunter(26) | 32 |
| 9th | H. G. R. Taggart(5) | 31 |
| 10th | G C Barlow(20) | 31 |
| 11th | S.S. Rajaratnam(11) | 30 |
| 12th | T. A. I. Scade(2) | 30 |
| 13th | W.P. Evans(18) | 27 |
| 14th | B. W. R. McLellan(9) | 26 |
| 15th | Monty Johnson(31) Woking Golf Club | 24 |
| 16th | Rufus Davies(3) Wentworth | 22 |
| 17th | Benjamin Sharp(12) Rye Golf Club | 21 |
| 18th | A. M. H. Taggart(11) | 18 |

Page will refresh results automatically for one hour