Joshua Oddy (1): The South East of England Links Championship 2014 Friday 9th May 2014 | RCP white - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 387 | 399 | 509 | 151 | 540 | 323 | 381 | 171 | 411 | 3272 | 362 | 405 | 446 | 421 | 222 | 450 | 508 | 397 | 456 | 3667 | 6939 | ||
SI | 12 | 8 | 4 | 18 | 2 | 14 | 6 | 16 | 10 | OUT | 11 | 5 | 1 | 13 | 15 | 3 | 7 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 38 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 41 | 79 | ||
Result: Gross 79 |
147th place (Joshua Davies) 149th place (George Bloor)
Back to The South East of England Links Championship 2014 pages.
Compare this round against others in the competition