| Toby Pettman (12): Junior Week - The Jubilee Cup Monday 18th August 2014 | St George's BOGEY - Weekday Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 411 | 385 | 195 | 415 | 416 | 152 | 490 | 419 | 373 | 3256 | 371 | 215 | 361 | 442 | 533 | 436 | 161 | 418 | 437 | 3374 | 6630 | ||
| SI | 10 | 6 | 16 | 2 | 8 | 18 | 14 | 4 | 12 | OUT | 9 | 3 | 15 | 7 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 37 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 39 | 76 | ||
| Score | 5 | 4 | 4 | 5 | 4 | 3 | NR | 6 | 3 | 34 | 5 | NR | 4 | 6 | 5 | 6 | 4 | 5 | 5 | 40 | NR | ||
| Stableford | 2 | 3 | 1 | 2 | 4 | 2 | 0 | 2 | 4 | 20 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 17 | 37 | ||
| Nett: 37 Points | |||||||||||||||||||||||
| Gross: 26 Points | |||||||||||||||||||||||
9th place (Sam Pode) 11th place (George Gundry)
Back to Junior Week - The Jubilee Cup pages.
Compare this round against others in the competition