Joshua Bristow (0): South East of England Links Championship 2015 Saturday 9th May 2015 | RCP white - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 382 | 430 | 510 | 149 | 540 | 321 | 414 | 172 | 457 | 3375 | 357 | 398 | 442 | 418 | 221 | 449 | 460 | 396 | 408 | 3549 | 6924 | ||
SI | 12 | 8 | 4 | 18 | 2 | 14 | 6 | 16 | 10 | OUT | 11 | 3 | 13 | 5 | 15 | 1 | 7 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 7 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 41 | 5 | 5 | 4 | 5 | 3 | 6 | 5 | 4 | 5 | 42 | 83 | ||
Result: Gross 83 |
319th place (Joey Lamb) 321st place (Taylor Carter)
Back to South East of England Links Championship 2015 pages.
Compare this round against others in the competition