| R. O'Brien (20): Junior Fisher Cup Tuesday 23rd August 2016 | St George's BOGEY - Weekday Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 411 | 385 | 195 | 415 | 416 | 152 | 490 | 419 | 373 | 3256 | 371 | 215 | 361 | 442 | 533 | 436 | 161 | 418 | 437 | 3374 | 6630 | ||
| SI | 10 | 6 | 16 | 2 | 8 | 18 | 14 | 4 | 12 | OUT | 9 | 3 | 15 | 7 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 37 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 39 | 76 | ||
| Score | 7 | 6 | 5 | 7 | 6 | 4 | 5 | 4 | 5 | 49 | 4 | 3 | 6 | 7 | 5 | 5 | 3 | 4 | 6 | 43 | 92 | ||
| Stableford | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 2 | 16 | 3 | 3 | 1 | 1 | 3 | 4 | 3 | 4 | 2 | 24 | 40 | ||
| Result: 40 Points | |||||||||||||||||||||||
4th place (Jack Shipton) 6th place (Alexander Royle)
Back to Junior Fisher Cup pages.
Compare this round against others in the competition