Tracey Martin (19): Volunteer Competition - The Amateur Championship Monday 26th June 2017 | St George's - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 411 | 385 | 195 | 415 | 416 | 152 | 490 | 419 | 373 | 3256 | 371 | 215 | 361 | 442 | 533 | 436 | 161 | 418 | 437 | 3374 | 6630 | ||
SI | 10 | 6 | 16 | 2 | 8 | 18 | 14 | 4 | 12 | OUT | 9 | 3 | 15 | 7 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 5 | 6 | 4 | 5 | 6 | 4 | 6 | 6 | 5 | 47 | 5 | 4 | 5 | NR | 7 | 6 | 5 | 5 | 5 | 42 | NR | ||
Stableford | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 15 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 14 | 29 | ||
Result: 29 Points |
Note: includes +4.0 score balancing amendment
13th place (Joe Robson) 15th place (Neil Brown)
Back to Volunteer Competition - The Amateur Championship pages.
Compare this round against others in the competition