Samuel Sloman (-2): The St. George's Grand Challenge Cup Saturday 1st September 2018 | St George's - Championship Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 442 | 426 | 239 | 496 | 416 | 176 | 573 | 457 | 410 | 3635 | 412 | 242 | 379 | 457 | 545 | 493 | 161 | 424 | 456 | 3569 | 7204 | ||
SI | 10 | 6 | 16 | 2 | 8 | 18 | 14 | 4 | 12 | OUT | 9 | 3 | 15 | 7 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 4 | 5 | 3 | 5 | 5 | 3 | 7 | 4 | 4 | 40 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 75 | ||
Result: Gross 75 |
37th place (David Langley) 39th place (Rory Browne)
Back to The St. George's Grand Challenge Cup pages.
Compare this round against others in the competition