| Maureen Reid (23): Thanet & Dover District Chamber of Commerce Golf Day Individual Prize Tuesday 23rd October 2018 | St George's - Blue Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 381 | 325 | 154 | 305 | 368 | 140 | 407 | 356 | 314 | 2750 | 330 | 182 | 323 | 398 | 487 | 397 | 149 | 390 | 395 | 3051 | 5801 | ||
| SI | 10 | 6 | 16 | 2 | 8 | 18 | 14 | 4 | 12 | OUT | 9 | 3 | 15 | 7 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 70 | ||
| Score | 5 | 5 | 5 | 7 | 6 | 4 | 6 | 6 | 7 | 51 | 4 | 4 | 5 | 5 | NR | 6 | 5 | 8 | 5 | 42 | NR | ||
| Stableford | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 13 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 15 | 28 | ||
| Result: 28 Points | |||||||||||||||||||||||
Note: includes +4.0 score balancing amendment
30th place (Mike Moriarty) 32nd place (Jonathan Smith)
Back to Thanet & Dover District Chamber of Commerce Golf Day Individual Prize pages.
Compare this round against others in the competition