| George Henderson (12): Junior Jubilee Cup Monday 19th August 2019 | St George's BOGEY - Weekday Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 411 | 385 | 195 | 415 | 416 | 152 | 490 | 419 | 373 | 3256 | 371 | 215 | 361 | 442 | 533 | 436 | 161 | 418 | 437 | 3374 | 6630 | ||
| SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | OUT | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 37 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 39 | 76 | ||
| Score | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 6 | 5 | 39 | 6 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 42 | 81 | ||
| Stableford | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 22 | 1 | 2 | 2 | 3 | 1 | 4 | 1 | 4 | 3 | 21 | 43 | ||
| Result: 43 Points | |||||||||||||||||||||||
3rd place (C Figgis) 5th place (Aadam Malik)
Back to Junior Jubilee Cup pages.
Compare this round against others in the competition