C. M. Cook (8) (95% allowance): Intermediate Stableford Monday 22nd August 2022 | St George's - Weekday Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 399 | 350 | 180 | 412 | 406 | 142 | 464 | 395 | 366 | 3114 | 351 | 202 | 340 | 420 | 507 | 435 | 150 | 392 | 429 | 3226 | 6340 | ||
SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | OUT | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 4 | 4 | 4 | 7 | 4 | 3 | 6 | 6 | 5 | 43 | 5 | 3 | 5 | 6 | 6 | 5 | 5 | 4 | 4 | 43 | 86 | ||
Stableford | 2 | 3 | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 14 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 14 | 28 | ||
Result: 28 Points |
10th place (G N von Werne) 12th place (H.P.N. Pettman)
Back to Intermediate Stableford pages.
Compare this round against others in the competition