H.C. J. Shipton (9) (95% allowance): The Healy Cup Monday 21st August 2023 | St George's - Weekday Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 399 | 350 | 180 | 412 | 406 | 142 | 464 | 395 | 366 | 3114 | 351 | 202 | 340 | 420 | 507 | 435 | 150 | 392 | 429 | 3226 | 6340 | ||
SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | OUT | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 5 | 5 | 4 | 3 | 6 | 3 | 4 | 5 | NR | 35 | NR | 3 | 6 | 5 | NR | 6 | 2 | NR | NR | 22 | NR | ||
Stableford | 1 | 2 | 1 | 4 | 1 | 2 | 3 | 2 | 0 | 16 | 0 | 3 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 9 | 25 | ||
Result: 25 Points |
10th place (F.V.D.E. Matheson) 12th place (J. J. Hunter)
Compare this round against others in the competition