A.T. Figgis (9) (95% allowance): The Healy Cup Monday 21st August 2023 | St George's - Weekday Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 399 | 350 | 180 | 412 | 406 | 142 | 464 | 395 | 366 | 3114 | 351 | 202 | 340 | 420 | 507 | 435 | 150 | 392 | 429 | 3226 | 6340 | ||
SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | OUT | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 5 | 5 | 4 | 7 | 5 | 4 | 5 | 7 | 4 | 46 | 4 | 4 | NR | 4 | 6 | 4 | 4 | 5 | 5 | 36 | NR | ||
Stableford | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 11 | 3 | 2 | 0 | 3 | 1 | 3 | 1 | 2 | 1 | 16 | 27 | ||
Result: 27 Points |
8th place (M. E. Hunter) 10th place (F.V.D.E. Matheson)
Compare this round against others in the competition