Alexander Bullock (11) (95% allowance): Junior Jubilee Cup Monday 21st August 2023 | St George's - Weekday Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 399 | 350 | 180 | 412 | 406 | 142 | 464 | 395 | 366 | 3114 | 351 | 202 | 340 | 420 | 507 | 435 | 150 | 392 | 429 | 3226 | 6340 | ||
SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | OUT | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 5 | 4 | 4 | 5 | 5 | 4 | 8 | NR | 5 | 40 | 4 | 4 | 4 | 5 | 5 | NR | 5 | NR | NR | 27 | NR | ||
Stableford | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 12 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 23 | ||
Result: 23 Points |
23rd place (Johnny Van den Arend) 25th place (T. L. Hunter)
Back to Junior Jubilee Cup pages.
Compare this round against others in the competition