D. Blanchet (7) (95% allowance): Junior Shell Cup Wednesday 23rd August 2023 | St George's - Weekday Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 399 | 350 | 180 | 412 | 406 | 142 | 464 | 395 | 366 | 3114 | 351 | 202 | 340 | 420 | 507 | 435 | 150 | 392 | 429 | 3226 | 6340 | ||
SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | OUT | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 4 | 4 | 2 | 5 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 2 | 5 | 5 | 6 | 6 | 3 | 7 | 6 | 44 | 79 | ||
Stableford | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 21 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 13 | 34 | ||
Result: 34 Points |
6th place (Louis Zegrean) 8th place (M. J. Garnett)
Back to Junior Shell Cup pages.
Compare this round against others in the competition