F.J. Southorn (16) (95% allowance): Junior Shell Cup Wednesday 23rd August 2023 | St George's - Weekday Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 399 | 350 | 180 | 412 | 406 | 142 | 464 | 395 | 366 | 3114 | 351 | 202 | 340 | 420 | 507 | 435 | 150 | 392 | 429 | 3226 | 6340 | ||
SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | OUT | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 6 | 6 | 4 | 6 | 5 | 3 | 5 | 7 | 5 | 47 | 4 | 4 | 6 | 5 | 5 | 6 | 2 | 7 | 5 | 44 | 91 | ||
Stableford | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 0 | 2 | 14 | 3 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 17 | 31 | ||
Result: 31 Points |
11th place (T.H.J. Bidwell) 13th place (Roland Gibson)
Back to Junior Shell Cup pages.
Compare this round against others in the competition