A J B Brown (16) (95% allowance): Junior Shell Cup Wednesday 23rd August 2023 | St George's - Weekday Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 399 | 350 | 180 | 412 | 406 | 142 | 464 | 395 | 366 | 3114 | 351 | 202 | 340 | 420 | 507 | 435 | 150 | 392 | 429 | 3226 | 6340 | ||
SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | OUT | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 6 | 6 | 3 | 6 | 6 | 2 | 4 | 5 | 4 | 42 | 6 | 6 | 7 | 4 | 7 | 5 | 3 | 6 | 4 | 48 | 90 | ||
Stableford | 1 | 1 | 3 | 1 | 1 | 3 | 4 | 2 | 3 | 19 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 3 | 13 | 32 | ||
Result: 32 Points |
9th place (F. O. D. Fisher) 11th place (T.H.J. Bidwell)
Back to Junior Shell Cup pages.
Compare this round against others in the competition