F.V.D.E. Matheson (1) (95% allowance): Bidwell Trophy - Round 2 Wednesday 23rd August 2023 | St George's - Weekday Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 399 | 350 | 180 | 412 | 406 | 142 | 464 | 395 | 366 | 3114 | 351 | 202 | 340 | 420 | 507 | 435 | 150 | 392 | 429 | 3226 | 6340 | ||
SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | OUT | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 2 | 6 | 5 | 6 | 3 | 4 | 4 | 38 | 74 | ||
Stableford | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 17 | 2 | 1 | 4 | 0 | 2 | 1 | 2 | 2 | 2 | 16 | 33 | ||
Result: 33 Points |
7th place (J. J. Hunter) 9th place (O. F. D. Healy)
Back to Bidwell Trophy - Round 2 pages.
Compare this round against others in the competition