D. A. Payne & S.E. Payne (20) (17/20 50% combined allowance): Easter Family Foursomes Monday 1st April 2024 | St George's - Weekday Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 399 | 350 | 180 | 412 | 406 | 142 | 464 | 395 | 366 | 3114 | 351 | 202 | 340 | 420 | 507 | 435 | 150 | 392 | 429 | 3226 | 6340 | ||
SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | OUT | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 4 | 5 | 4 | 6 | NR | NR | 4 | 5 | 4 | 32 | 6 | 2 | 5 | 6 | 7 | 7 | 3 | 7 | 4 | 47 | NR | ||
Stableford | 3 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 3 | 18 | 1 | 4 | 2 | 1 | 1 | 1 | 3 | 0 | 3 | 16 | 34 | ||
Result: 34 Points |
Back to Easter Family Foursomes pages.