S.E. Payne (37) (95% allowance): Junior Jubilee Cup Monday 19th August 2024 | St George's - Gold Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 381 | 325 | 154 | 305 | 368 | 140 | 407 | 356 | 314 | 2750 | 330 | 182 | 323 | 398 | 487 | 397 | 149 | 390 | 395 | 3051 | 5801 | ||
SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | OUT | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 39 | 74 | ||
Score | 6 | NR | 3 | 7 | 6 | 3 | NR | 6 | 5 | 36 | NR | 2 | 5 | 7 | 6 | NR | 4 | 8 | 6 | 38 | NR | ||
Stableford | 2 | 0 | 4 | 1 | 2 | 4 | 0 | 2 | 3 | 18 | 0 | 5 | 3 | 2 | 3 | 0 | 3 | 1 | 3 | 20 | 38 | ||
Result: 38 Points |
Back to Junior Jubilee Cup pages.
Compare this round against others in the competition