A J B Brown (18) (95% allowance): Junior Jubilee Cup Monday 19th August 2024 | St George's - Weekday Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 399 | 350 | 180 | 412 | 406 | 142 | 464 | 395 | 366 | 3114 | 351 | 202 | 340 | 420 | 507 | 435 | 150 | 392 | 429 | 3226 | 6340 | ||
SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | OUT | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 7 | 7 | 44 | 6 | 4 | 4 | 5 | 6 | 5 | 6 | 6 | 6 | 48 | 92 | ||
Stableford | 3 | 3 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 18 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 14 | 32 | ||
Result: 32 Points |
9th place (James Lindsay) 11th place (Toby Postlewhite)
Back to Junior Jubilee Cup pages.
Compare this round against others in the competition