J.O J. Felton (32) (95% allowance): Junior Fisher Cup Tuesday 20th August 2024 | St George's - Weekday Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 399 | 350 | 180 | 412 | 406 | 142 | 464 | 395 | 366 | 3114 | 351 | 202 | 340 | 420 | 507 | 435 | 150 | 392 | 429 | 3226 | 6340 | ||
SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | OUT | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | NR | 7 | 4 | 5 | NR | 6 | 7 | NR | 7 | 36 | 5 | 4 | 6 | 7 | 8 | 6 | 4 | 5 | 6 | 51 | NR | ||
Stableford | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 9 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 18 | 27 | ||
Result: 27 Points |
20th place (M. J. Garnett) 22nd place (E. Greenslade)
Back to Junior Fisher Cup pages.
Compare this round against others in the competition