A J B Brown (18) (95% allowance): Junior Fisher Cup Tuesday 20th August 2024 | St George's - Weekday Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 399 | 350 | 180 | 412 | 406 | 142 | 464 | 395 | 366 | 3114 | 351 | 202 | 340 | 420 | 507 | 435 | 150 | 392 | 429 | 3226 | 6340 | ||
SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | OUT | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 39 | 5 | 3 | 5 | 4 | 7 | 5 | 5 | 5 | 4 | 43 | 82 | ||
Stableford | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 23 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 19 | 42 | ||
Result: 42 Points |
7th place (Thomas Jessop) 9th place (Livy Surgeoner)
Back to Junior Fisher Cup pages.
Compare this round against others in the competition